Mod gzip statistics for kerochan - year 2004


Response Codes
DECHUNK:OK 74955 (4.4%)
DECLINED:EXCLUDED 768472 (45.5%)
DECLINED:TOO_SMALL 2010 (0.1%)
OK 65188 (3.9%)
SEND_AS_IS:NO_200 19049 (1.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 4519 (0.3%)
- 17141 (1.0%)
DECLINED:HEAD_REQUEST 16228 (1.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 389332 (23.0%)
DECLINED:NO_ACCEPT_ENCODING 294394 (17.4%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 1965 (0.1%)
DECHUNK:TRANSMIT_ERROR:104 1534 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 367 (0.0%)
DECLINED:NOT_GET_OR_POST 186 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 116 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 32282 (1.9%)
DECLINED:NO_GZIP 1903 (0.1%)
TRANSMIT_ERROR:ISMEM:104 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:110 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 19 (0.0%)
DECLINED:UNHANDLED_SUBREQ 7 (0.0%)
DECHUNK:DECLINED:TOO_BIG 3 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 3 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2004 268400 5072115332 4697100993 (92.6%) 375014339 (7.4%) 16953 (6.3%) 532528930 157514591 (29.6%) 375014339 (70.4%)
Nov 2004 244372 3439937956 3053644931 (88.8%) 386293025 (11.2%) 17753 (7.3%) 549272257 162979232 (29.7%) 386293025 (70.3%)
Oct 2004 268519 4215747435 3828602598 (90.8%) 387144837 (9.2%) 19354 (7.2%) 554306831 167161994 (30.2%) 387144837 (69.8%)
Sep 2004 210239 3251661291 2884097539 (88.7%) 367563752 (11.3%) 18184 (8.6%) 525438926 157875174 (30.0%) 367563752 (70.0%)
Aug 2004 244148 4871059222 4293416969 (88.1%) 577642253 (11.9%) 22251 (9.1%) 844201837 266559584 (31.6%) 577642253 (68.4%)
Jul 2004 174789 3230219362 2732782789 (84.6%) 497436573 (15.4%) 16034 (9.2%) 719387607 221951034 (30.9%) 497436573 (69.1%)
Jun 2004 199762 3617667560 3006446265 (83.1%) 611221295 (16.9%) 20302 (10.2%) 884241122 273019827 (30.9%) 611221295 (69.1%)
May 2004 79453 1466298600 1226335825 (83.6%) 239962775 (16.4%) 9312 (11.7%) 350932810 110970035 (31.6%) 239962775 (68.4%)
Total 1689682 29164706758 25722427909 (88.2%) 3442278849 (11.8%) 140143 (8.3%) 4960310320 1518031471 (30.6%) 3442278849 (69.4%)



Mod gzip statistics for kerochan - year 2005


Response Codes
DECHUNK:OK 126588 (2.5%)
DECLINED:EXCLUDED 1646438 (33.1%)
DECLINED:TOO_SMALL 518 (0.0%)
OK 83578 (1.7%)
SEND_AS_IS:NO_200 24051 (0.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 4831 (0.1%)
- 124711 (2.5%)
DECLINED:HEAD_REQUEST 45018 (0.9%)
DECLINED:HTTP_LEVEL_TOO_LOW 644570 (13.0%)
DECLINED:NO_ACCEPT_ENCODING 446804 (9.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 910 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 1208 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 481 (0.0%)
DECLINED:NOT_GET_OR_POST 261 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 58 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 13874 (0.3%)
DECLINED:NO_GZIP 5831 (0.1%)
TRANSMIT_ERROR:ISMEM:104 21 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:110 3 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 14 (0.0%)
DECLINED:UNHANDLED_SUBREQ 5 (0.0%)
DECHUNK:DECLINED:TOO_BIG 168 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 15 (0.0%)
TRANSMIT_ERROR:ISMEM:32 4 (0.0%)
TRANSMIT_ERROR:104 3 (0.0%)
TRANSMIT_ERROR:32 2 (0.0%)
DECLINED:OFF 1806745 (36.3%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2005 415482 5836469016 5836469016 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Nov 2005 492043 6614970669 6614970669 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Oct 2005 552157 8883592047 8883592047 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Sep 2005 470452 6721203998 6630930554 (98.7%) 90273444 (1.3%) 4661 (1.0%) 133762404 43488960 (32.5%) 90273444 (67.5%)
Aug 2005 386663 5023556628 4579442255 (91.2%) 444114373 (8.8%) 37721 (9.8%) 666348407 222234034 (33.4%) 444114373 (66.6%)
Jul 2005 416041 4382582698 3998092465 (91.2%) 384490233 (8.8%) 23302 (5.6%) 554294455 169804222 (30.6%) 384490233 (69.4%)
Jun 2005 451248 5690142092 5237599017 (92.0%) 452543075 (8.0%) 22942 (5.1%) 647574822 195031747 (30.1%) 452543075 (69.9%)
May 2005 436582 6410528310 5980807873 (93.3%) 429720437 (6.7%) 23696 (5.4%) 603688870 173968433 (28.8%) 429720437 (71.2%)
Apr 2005 384213 8201959097 7636189497 (93.1%) 565769600 (6.9%) 32383 (8.4%) 811816029 246046429 (30.3%) 565769600 (69.7%)
Mar 2005 418043 7550838731 7034606601 (93.2%) 516232130 (6.8%) 32490 (7.8%) 737929784 221697654 (30.0%) 516232130 (70.0%)
Feb 2005 286915 6780849577 6344804517 (93.6%) 436045060 (6.4%) 17587 (6.1%) 620552042 184506982 (29.7%) 436045060 (70.3%)
Jan 2005 266873 3983636355 3583462492 (90.0%) 400173863 (10.0%) 15384 (5.8%) 565500646 165326783 (29.2%) 400173863 (70.8%)
Total 4976712 76080329218 72360967003 (95.1%) 3719362215 (4.9%) 210166 (4.2%) 5341467459 1622105244 (30.4%) 3719362215 (69.6%)



Mod gzip statistics for kerochan - year 2006


Response Codes
- 254914 (3.5%)
DECLINED:OFF 6985066 (96.5%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2006 507741 6751512072 6751512072 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Nov 2006 513082 6679747800 6679747800 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Oct 2006 518555 8116746877 8116746877 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Sep 2006 623711 6356503119 6356503119 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Aug 2006 521764 7074348312 7074348312 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jul 2006 504202 6236039003 6236039003 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jun 2006 607709 7393633625 7393633625 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
May 2006 775405 11201586730 11201586730 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Apr 2006 826497 11174893392 11174893392 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Mar 2006 689836 9602771892 9602771892 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Feb 2006 620179 7723525973 7723525973 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jan 2006 531370 7521260763 7521260763 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Total 7240051 95832569558 95832569558 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0



Mod gzip statistics for kerochan - year 2007


Response Codes
- 178966 (3.1%)
DECLINED:OFF 5542078 (96.9%)
DECLINED:FEXT_GZ 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Sep 2007 642742 9419344712 9419344712 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Aug 2007 662631 9424278829 9424278829 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jul 2007 665903 9985081567 9985081567 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jun 2007 634918 8905057380 8905057380 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
May 2007 809003 11410599932 11410599932 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Apr 2007 792695 11273536224 11273536224 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Mar 2007 605116 8936752196 8936752196 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Feb 2007 475546 6429053609 6429053609 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jan 2007 432603 6672905855 6672905855 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Total 5721157 82456610304 82456610304 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0



Report generated by mgstat 0.12