Mod gzip statistics for Oct 2004

Response Codes
DECHUNK:OK 8903 (3.3%)
DECLINED:EXCLUDED 130157 (48.5%)
DECLINED:TOO_SMALL 203 (0.1%)
OK 10451 (3.9%)
SEND_AS_IS:NO_200 2667 (1.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 638 (0.2%)
- 59 (0.0%)
DECLINED:HEAD_REQUEST 2311 (0.9%)
DECLINED:HTTP_LEVEL_TOO_LOW 61204 (22.8%)
DECLINED:NO_ACCEPT_ENCODING 42878 (16.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 231 (0.1%)
DECHUNK:TRANSMIT_ERROR:104 116 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 30 (0.0%)
DECLINED:NOT_GET_OR_POST 51 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 6 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 8591 (3.2%)
DECLINED:NO_GZIP 19 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 3 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 7225 92142998 81491435 (88.4%) 10651563 (11.6%) 521 (7.2%) 15296894 4645331 (30.4%) 10651563 (69.6%)
2 8324 108204136 94984267 (87.8%) 13219869 (12.2%) 686 (8.2%) 18826544 5606675 (29.8%) 13219869 (70.2%)
3 12114 148500326 134888714 (90.8%) 13611612 (9.2%) 936 (7.7%) 19481764 5870152 (30.1%) 13611612 (69.9%)
4 10217 144662320 130412276 (90.1%) 14250044 (9.9%) 792 (7.8%) 20508571 6258527 (30.5%) 14250044 (69.5%)
5 9180 127726231 113236773 (88.7%) 14489458 (11.3%) 614 (6.7%) 20876000 6386542 (30.6%) 14489458 (69.4%)
6 8184 118162414 104551752 (88.5%) 13610662 (11.5%) 603 (7.4%) 19542763 5932101 (30.4%) 13610662 (69.6%)
7 8237 156354014 141752809 (90.7%) 14601205 (9.3%) 567 (6.9%) 20646343 6045138 (29.3%) 14601205 (70.7%)
8 8254 197719303 184970793 (93.6%) 12748510 (6.4%) 668 (8.1%) 18175800 5427290 (29.9%) 12748510 (70.1%)
9 6650 175296753 161294201 (92.0%) 14002552 (8.0%) 695 (10.5%) 20731785 6729233 (32.5%) 14002552 (67.5%)
10 8610 245419391 231756881 (94.4%) 13662510 (5.6%) 657 (7.6%) 19470742 5808232 (29.8%) 13662510 (70.2%)
11 9576 226397040 209126653 (92.4%) 17270387 (7.6%) 741 (7.7%) 25014469 7744082 (31.0%) 17270387 (69.0%)
12 7160 189795376 176258928 (92.9%) 13536448 (7.1%) 560 (7.8%) 19410863 5874415 (30.3%) 13536448 (69.7%)
13 8091 195954917 183574702 (93.7%) 12380215 (6.3%) 474 (5.9%) 17726394 5346179 (30.2%) 12380215 (69.8%)
14 13313 186566001 169746856 (91.0%) 16819145 (9.0%) 1047 (7.9%) 24292262 7473117 (30.8%) 16819145 (69.2%)
15 8871 167040726 155995748 (93.4%) 11044978 (6.6%) 592 (6.7%) 15715848 4670870 (29.7%) 11044978 (70.3%)
16 6743 113945782 101226714 (88.8%) 12719068 (11.2%) 895 (13.3%) 18370670 5651602 (30.8%) 12719068 (69.2%)
17 7010 94842759 83305424 (87.8%) 11537335 (12.2%) 572 (8.2%) 16005750 4468415 (27.9%) 11537335 (72.1%)
18 8637 108225226 98090514 (90.6%) 10134712 (9.4%) 445 (5.2%) 14456263 4321551 (29.9%) 10134712 (70.1%)
19 8485 116155556 107538594 (92.6%) 8616962 (7.4%) 515 (6.1%) 12298333 3681371 (29.9%) 8616962 (70.1%)
20 10569 148093131 134849872 (91.1%) 13243259 (8.9%) 793 (7.5%) 18709333 5466074 (29.2%) 13243259 (70.8%)
21 8993 107127679 97004713 (90.6%) 10122966 (9.4%) 667 (7.4%) 14657781 4534815 (30.9%) 10122966 (69.1%)
22 8692 111182845 101106626 (90.9%) 10076219 (9.1%) 458 (5.3%) 14674670 4598451 (31.3%) 10076219 (68.7%)
23 6698 95652070 85620594 (89.5%) 10031476 (10.5%) 461 (6.9%) 14048256 4016780 (28.6%) 10031476 (71.4%)
24 6806 82568736 73463525 (89.0%) 9105211 (11.0%) 367 (5.4%) 13032633 3927422 (30.1%) 9105211 (69.9%)
25 9646 113569398 104745776 (92.2%) 8823622 (7.8%) 511 (5.3%) 12705361 3881739 (30.6%) 8823622 (69.4%)
26 8985 119046215 108914952 (91.5%) 10131263 (8.5%) 497 (5.5%) 14507431 4376168 (30.2%) 10131263 (69.8%)
27 7534 101116339 89923202 (88.9%) 11193137 (11.1%) 526 (7.0%) 16283916 5090779 (31.3%) 11193137 (68.7%)
28 7281 102248894 84045630 (82.2%) 18203264 (17.8%) 818 (11.2%) 25966965 7763701 (29.9%) 18203264 (70.1%)
29 9704 119017215 107063393 (90.0%) 11953822 (10.0%) 534 (5.5%) 16907720 4953898 (29.3%) 11953822 (70.7%)
30 10660 115819124 102789647 (88.8%) 13029477 (11.2%) 612 (5.7%) 18418648 5389171 (29.3%) 13029477 (70.7%)
31 8070 87194520 74870634 (85.9%) 12323886 (14.1%) 530 (6.6%) 17546059 5222173 (29.8%) 12323886 (70.2%)


Report generated by mgstat 0.12