Mod gzip statistics for Jun 2005

Response Codes
DECHUNK:OK 13629 (3.0%)
DECLINED:EXCLUDED 247676 (54.9%)
DECLINED:TOO_SMALL 42 (0.0%)
OK 9313 (2.1%)
SEND_AS_IS:NO_200 2945 (0.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 510 (0.1%)
- 7669 (1.7%)
DECLINED:HEAD_REQUEST 3727 (0.8%)
DECLINED:HTTP_LEVEL_TOO_LOW 102746 (22.8%)
DECLINED:NO_ACCEPT_ENCODING 62419 (13.8%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 98 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 138 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 62 (0.0%)
DECLINED:NOT_GET_OR_POST 27 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 5 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 31 (0.0%)
DECLINED:NO_GZIP 187 (0.0%)
TRANSMIT_ERROR:ISMEM:104 6 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 4 (0.0%)
DECHUNK:DECLINED:TOO_BIG 14 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jun 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 15455 174155487 149269585 (85.7%) 24885902 (14.3%) 785 (5.1%) 35400760 10514858 (29.7%) 24885902 (70.3%)
2 15496 172045706 146814990 (85.3%) 25230716 (14.7%) 846 (5.5%) 36384437 11153721 (30.7%) 25230716 (69.3%)
3 16583 224346874 206505232 (92.0%) 17841642 (8.0%) 854 (5.1%) 25310263 7468621 (29.5%) 17841642 (70.5%)
4 18286 341474621 324882128 (95.1%) 16592493 (4.9%) 731 (4.0%) 22903507 6311014 (27.6%) 16592493 (72.4%)
5 14510 417795517 405103486 (97.0%) 12692031 (3.0%) 723 (5.0%) 17984959 5292928 (29.4%) 12692031 (70.6%)
6 10101 108289658 96982077 (89.6%) 11307581 (10.4%) 639 (6.3%) 16340995 5033414 (30.8%) 11307581 (69.2%)
7 42205 326731884 311447899 (95.3%) 15283985 (4.7%) 767 (1.8%) 20656143 5372158 (26.0%) 15283985 (74.0%)
8 11610 313718895 303691065 (96.8%) 10027830 (3.2%) 545 (4.7%) 14288719 4260889 (29.8%) 10027830 (70.2%)
9 11895 126336202 115402587 (91.3%) 10933615 (8.7%) 625 (5.3%) 15429395 4495780 (29.1%) 10933615 (70.9%)
10 12925 138738851 126648527 (91.3%) 12090324 (8.7%) 711 (5.5%) 16609927 4519603 (27.2%) 12090324 (72.8%)
11 13350 134777307 122676128 (91.0%) 12101179 (9.0%) 651 (4.9%) 17074046 4972867 (29.1%) 12101179 (70.9%)
12 11442 136930500 123573182 (90.2%) 13357318 (9.8%) 836 (7.3%) 19712048 6354730 (32.2%) 13357318 (67.8%)
13 13162 134656467 116257568 (86.3%) 18398899 (13.7%) 1109 (8.4%) 27175451 8776552 (32.3%) 18398899 (67.7%)
14 22672 259721512 239453398 (92.2%) 20268114 (7.8%) 1285 (5.7%) 29824086 9555972 (32.0%) 20268114 (68.0%)
15 15314 154564336 137916948 (89.2%) 16647388 (10.8%) 899 (5.9%) 24065986 7418598 (30.8%) 16647388 (69.2%)
16 17877 192381312 176297974 (91.6%) 16083338 (8.4%) 827 (4.6%) 23040526 6957188 (30.2%) 16083338 (69.8%)
17 13325 154628535 143481075 (92.8%) 11147460 (7.2%) 746 (5.6%) 16084252 4936792 (30.7%) 11147460 (69.3%)
18 15351 197364613 183906806 (93.2%) 13457807 (6.8%) 800 (5.2%) 18925278 5467471 (28.9%) 13457807 (71.1%)
19 14934 191764669 173385510 (90.4%) 18379159 (9.6%) 767 (5.1%) 26638170 8259011 (31.0%) 18379159 (69.0%)
20 10945 145576148 135653725 (93.2%) 9922423 (6.8%) 619 (5.7%) 14317769 4395346 (30.7%) 9922423 (69.3%)
21 11976 134182359 117740707 (87.7%) 16441652 (12.3%) 716 (6.0%) 23455836 7014184 (29.9%) 16441652 (70.1%)
22 13522 145905016 129511018 (88.8%) 16393998 (11.2%) 783 (5.8%) 23375554 6981556 (29.9%) 16393998 (70.1%)
23 13826 177317922 164353271 (92.7%) 12964651 (7.3%) 673 (4.9%) 18533091 5568440 (30.0%) 12964651 (70.0%)
24 12230 146854687 133853196 (91.1%) 13001491 (8.9%) 766 (6.3%) 18803396 5801905 (30.9%) 13001491 (69.1%)
25 10834 159363832 150125689 (94.2%) 9238143 (5.8%) 581 (5.4%) 13062248 3824105 (29.3%) 9238143 (70.7%)
26 17255 208100397 192037169 (92.3%) 16063228 (7.7%) 748 (4.3%) 22941869 6878641 (30.0%) 16063228 (70.0%)
27 10722 182659792 169016622 (92.5%) 13643170 (7.5%) 645 (6.0%) 19768144 6124974 (31.0%) 13643170 (69.0%)
28 15184 201640871 188807953 (93.6%) 12832918 (6.4%) 668 (4.4%) 18350603 5517685 (30.1%) 12832918 (69.9%)
29 14009 135114915 121654705 (90.0%) 13460210 (10.0%) 670 (4.8%) 19290921 5830711 (30.2%) 13460210 (69.8%)
30 14252 153003207 131148797 (85.7%) 21854410 (14.3%) 927 (6.5%) 31826443 9972033 (31.3%) 21854410 (68.7%)


Report generated by mgstat 0.12