Mod gzip statistics for Aug 2004

Response Codes
DECHUNK:OK 13703 (5.6%)
DECLINED:EXCLUDED 102708 (42.1%)
DECLINED:TOO_SMALL 397 (0.2%)
OK 8548 (3.5%)
SEND_AS_IS:NO_200 2464 (1.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 576 (0.2%)
- 69 (0.0%)
DECLINED:HEAD_REQUEST 1996 (0.8%)
DECLINED:HTTP_LEVEL_TOO_LOW 48046 (19.7%)
DECLINED:NO_ACCEPT_ENCODING 61573 (25.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 629 (0.3%)
DECHUNK:TRANSMIT_ERROR:104 459 (0.2%)
DECHUNK:TRANSMIT_ERROR:32 108 (0.0%)
DECLINED:NOT_GET_OR_POST 38 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 58 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 2680 (1.1%)
DECLINED:NO_GZIP 88 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:110 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 4 (0.0%)
DECHUNK:DECLINED:TOO_BIG 3 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 7564 119165729 99984912 (83.9%) 19180817 (16.1%) 753 (10.0%) 27899975 8719158 (31.3%) 19180817 (68.7%)
2 9144 224773653 207718336 (92.4%) 17055317 (7.6%) 666 (7.3%) 25009650 7954333 (31.8%) 17055317 (68.2%)
3 5257 94410981 77433805 (82.0%) 16977176 (18.0%) 553 (10.5%) 24716587 7739411 (31.3%) 16977176 (68.7%)
4 6844 244296981 228303470 (93.5%) 15993511 (6.5%) 497 (7.3%) 23484774 7491263 (31.9%) 15993511 (68.1%)
5 6611 131540691 112923933 (85.8%) 18616758 (14.2%) 619 (9.4%) 27527605 8910847 (32.4%) 18616758 (67.6%)
6 4650 97146662 78130000 (80.4%) 19016662 (19.6%) 552 (11.9%) 27805719 8789057 (31.6%) 19016662 (68.4%)
7 3117 67446254 56066043 (83.1%) 11380211 (16.9%) 430 (13.8%) 16795959 5415748 (32.2%) 11380211 (67.8%)
8 8275 203927425 187116782 (91.8%) 16810643 (8.2%) 563 (6.8%) 24535036 7724393 (31.5%) 16810643 (68.5%)
9 4907 98810415 80929963 (81.9%) 17880452 (18.1%) 680 (13.9%) 26379813 8499361 (32.2%) 17880452 (67.8%)
10 9229 221925829 203996403 (91.9%) 17929426 (8.1%) 691 (7.5%) 26510073 8580647 (32.4%) 17929426 (67.6%)
11 4676 92340880 76164993 (82.5%) 16175887 (17.5%) 583 (12.5%) 23772696 7596809 (32.0%) 16175887 (68.0%)
12 5529 104888087 88234680 (84.1%) 16653407 (15.9%) 733 (13.3%) 24601790 7948383 (32.3%) 16653407 (67.7%)
13 6634 87902317 73087901 (83.1%) 14814416 (16.9%) 579 (8.7%) 21753168 6938752 (31.9%) 14814416 (68.1%)
14 6772 149557794 132883698 (88.9%) 16674096 (11.1%) 665 (9.8%) 24379842 7705746 (31.6%) 16674096 (68.4%)
15 8469 178774536 160156025 (89.6%) 18618511 (10.4%) 751 (8.9%) 26938614 8320103 (30.9%) 18618511 (69.1%)
16 10322 194101676 173626546 (89.5%) 20475130 (10.5%) 737 (7.1%) 30060589 9585459 (31.9%) 20475130 (68.1%)
17 7757 168815867 148047311 (87.7%) 20768556 (12.3%) 685 (8.8%) 30496719 9728163 (31.9%) 20768556 (68.1%)
18 12532 260303699 233588129 (89.7%) 26715570 (10.3%) 1049 (8.4%) 38996763 12281193 (31.5%) 26715570 (68.5%)
19 9079 204099145 173858446 (85.2%) 30240699 (14.8%) 1159 (12.8%) 44442372 14201673 (32.0%) 30240699 (68.0%)
20 11032 233931388 208662527 (89.2%) 25268861 (10.8%) 1184 (10.7%) 37635019 12366158 (32.9%) 25268861 (67.1%)
21 10959 231215646 205081352 (88.7%) 26134294 (11.3%) 1126 (10.3%) 38779444 12645150 (32.6%) 26134294 (67.4%)
22 8615 212621141 191170109 (89.9%) 21451032 (10.1%) 735 (8.5%) 31754124 10303092 (32.4%) 21451032 (67.6%)
23 8054 196779693 173541363 (88.2%) 23238330 (11.8%) 659 (8.2%) 33965436 10727106 (31.6%) 23238330 (68.4%)
24 10549 195433960 175745300 (89.9%) 19688660 (10.1%) 696 (6.6%) 28156973 8468313 (30.1%) 19688660 (69.9%)
25 9108 162649643 148509836 (91.3%) 14139807 (8.7%) 535 (5.9%) 20571544 6431737 (31.3%) 14139807 (68.7%)
26 6142 114870019 99101928 (86.3%) 15768091 (13.7%) 432 (7.0%) 22902134 7134043 (31.2%) 15768091 (68.8%)
27 6235 109010522 93748725 (86.0%) 15261797 (14.0%) 453 (7.3%) 21761054 6499257 (29.9%) 15261797 (70.1%)
28 6297 81671160 64934031 (79.5%) 16737129 (20.5%) 624 (9.9%) 23904671 7167542 (30.0%) 16737129 (70.0%)
29 7785 98361976 82241798 (83.6%) 16120178 (16.4%) 854 (11.0%) 22806213 6686035 (29.3%) 16120178 (70.7%)
30 8418 131850357 116253781 (88.2%) 15596576 (11.8%) 941 (11.2%) 22666891 7070315 (31.2%) 15596576 (68.8%)
31 13586 158435096 142174843 (89.7%) 16260253 (10.3%) 1067 (7.9%) 23190590 6930337 (29.9%) 16260253 (70.1%)


Report generated by mgstat 0.12