Mod gzip statistics for Jan 2005

Response Codes
DECHUNK:OK 7252 (2.7%)
DECLINED:EXCLUDED 109183 (40.9%)
DECLINED:TOO_SMALL 197 (0.1%)
OK 8132 (3.0%)
SEND_AS_IS:NO_200 2599 (1.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 678 (0.3%)
- 15529 (5.8%)
DECLINED:HEAD_REQUEST 2323 (0.9%)
DECLINED:HTTP_LEVEL_TOO_LOW 71373 (26.7%)
DECLINED:NO_ACCEPT_ENCODING 40616 (15.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 130 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 153 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 31 (0.0%)
DECLINED:NOT_GET_OR_POST 19 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 4 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 6896 (2.6%)
DECLINED:NO_GZIP 1753 (0.7%)
DECHUNK:TRANSMIT_ERROR:110 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 3 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9003 137056847 124899858 (91.1%) 12156989 (8.9%) 723 (8.0%) 17511579 5354590 (30.6%) 12156989 (69.4%)
2 7071 113253107 104133897 (91.9%) 9119210 (8.1%) 356 (5.0%) 12911819 3792609 (29.4%) 9119210 (70.6%)
3 7299 81554015 72201388 (88.5%) 9352627 (11.5%) 432 (5.9%) 13310935 3958308 (29.7%) 9352627 (70.3%)
4 7283 98304202 85549693 (87.0%) 12754509 (13.0%) 462 (6.3%) 18079296 5324787 (29.5%) 12754509 (70.5%)
5 8891 106608850 94449044 (88.6%) 12159806 (11.4%) 461 (5.2%) 17518735 5358929 (30.6%) 12159806 (69.4%)
6 12879 164229924 153781957 (93.6%) 10447967 (6.4%) 481 (3.7%) 14749880 4301913 (29.2%) 10447967 (70.8%)
7 10162 119818995 110019060 (91.8%) 9799935 (8.2%) 402 (4.0%) 13748816 3948881 (28.7%) 9799935 (71.3%)
8 10925 148196398 137222680 (92.6%) 10973718 (7.4%) 534 (4.9%) 15518142 4544424 (29.3%) 10973718 (70.7%)
9 9534 141625198 127349925 (89.9%) 14275273 (10.1%) 710 (7.4%) 20330041 6054768 (29.8%) 14275273 (70.2%)
10 11630 161385759 147736786 (91.5%) 13648973 (8.5%) 594 (5.1%) 19035737 5386764 (28.3%) 13648973 (71.7%)
11 6006 93409263 81949111 (87.7%) 11460152 (12.3%) 376 (6.3%) 16214584 4754432 (29.3%) 11460152 (70.7%)
12 8820 130501204 118565140 (90.9%) 11936064 (9.1%) 386 (4.4%) 16895900 4959836 (29.4%) 11936064 (70.6%)
13 8071 126096484 113294164 (89.8%) 12802320 (10.2%) 516 (6.4%) 18212636 5410316 (29.7%) 12802320 (70.3%)
14 9857 154267618 141338405 (91.6%) 12929213 (8.4%) 437 (4.4%) 18059590 5130377 (28.4%) 12929213 (71.6%)
15 7731 131104487 118291561 (90.2%) 12812926 (9.8%) 564 (7.3%) 18123734 5310808 (29.3%) 12812926 (70.7%)
16 6183 103712073 89806365 (86.6%) 13905708 (13.4%) 364 (5.9%) 19397464 5491756 (28.3%) 13905708 (71.7%)
17 8450 135406548 122282009 (90.3%) 13124539 (9.7%) 451 (5.3%) 18682850 5558311 (29.8%) 13124539 (70.2%)
18 8813 102142314 92215150 (90.3%) 9927164 (9.7%) 407 (4.6%) 14118282 4191118 (29.7%) 9927164 (70.3%)
19 7997 108399529 98609311 (91.0%) 9790218 (9.0%) 421 (5.3%) 13863664 4073446 (29.4%) 9790218 (70.6%)
20 7346 111718806 100840956 (90.3%) 10877850 (9.7%) 498 (6.8%) 15465363 4587513 (29.7%) 10877850 (70.3%)
21 7610 105316573 91534241 (86.9%) 13782332 (13.1%) 501 (6.6%) 19293076 5510744 (28.6%) 13782332 (71.4%)
22 8843 137921294 118771976 (86.1%) 19149318 (13.9%) 473 (5.3%) 27011833 7862515 (29.1%) 19149318 (70.9%)
23 7591 180240735 164138479 (91.1%) 16102256 (8.9%) 498 (6.6%) 22670226 6567970 (29.0%) 16102256 (71.0%)
24 8357 209140699 192064862 (91.8%) 17075837 (8.2%) 500 (6.0%) 24107920 7032083 (29.2%) 17075837 (70.8%)
25 7766 115308801 102172408 (88.6%) 13136393 (11.4%) 403 (5.2%) 18471607 5335214 (28.9%) 13136393 (71.1%)
26 8776 115393750 101883715 (88.3%) 13510035 (11.7%) 527 (6.0%) 18841090 5331055 (28.3%) 13510035 (71.7%)
27 9152 156130195 142753855 (91.4%) 13376340 (8.6%) 694 (7.6%) 18949596 5573256 (29.4%) 13376340 (70.6%)
28 10379 161089858 148460279 (92.2%) 12629579 (7.8%) 513 (4.9%) 17885158 5255579 (29.4%) 12629579 (70.6%)
29 7816 117420882 102517009 (87.3%) 14903873 (12.7%) 530 (6.8%) 21071076 6167203 (29.3%) 14903873 (70.7%)
30 8306 107741131 88925072 (82.5%) 18816059 (17.5%) 691 (8.3%) 26447884 7631825 (28.9%) 18816059 (71.1%)
31 8326 109140816 95704136 (87.7%) 13436680 (12.3%) 479 (5.8%) 19002133 5565453 (29.3%) 13436680 (70.7%)


Report generated by mgstat 0.12