Mod gzip statistics for Aug 2005

Response Codes
DECHUNK:OK 29280 (7.6%)
DECLINED:EXCLUDED 188976 (48.9%)
DECLINED:TOO_SMALL 42 (0.0%)
OK 8441 (2.2%)
SEND_AS_IS:NO_200 2613 (0.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 673 (0.2%)
- 15894 (4.1%)
DECLINED:HEAD_REQUEST 5751 (1.5%)
DECLINED:HTTP_LEVEL_TOO_LOW 74110 (19.2%)
DECLINED:NO_ACCEPT_ENCODING 58711 (15.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 112 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 81 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 66 (0.0%)
DECLINED:NOT_GET_OR_POST 50 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 6 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 101 (0.0%)
DECLINED:NO_GZIP 1700 (0.4%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:110 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECHUNK:DECLINED:TOO_BIG 48 (0.0%)
TRANSMIT_ERROR:104 1 (0.0%)
TRANSMIT_ERROR:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 15454 184560790 168863209 (91.5%) 15697581 (8.5%) 1123 (7.3%) 22858901 7161320 (31.3%) 15697581 (68.7%)
2 12451 135934685 123742725 (91.0%) 12191960 (9.0%) 839 (6.7%) 17984213 5792253 (32.2%) 12191960 (67.8%)
3 18805 184679734 173176254 (93.8%) 11503480 (6.2%) 763 (4.1%) 16238909 4735429 (29.2%) 11503480 (70.8%)
4 14718 158551347 147664894 (93.1%) 10886453 (6.9%) 832 (5.7%) 15729177 4842724 (30.8%) 10886453 (69.2%)
5 16724 194849695 185072325 (95.0%) 9777370 (5.0%) 686 (4.1%) 14059866 4282496 (30.5%) 9777370 (69.5%)
6 10251 226946653 216770716 (95.5%) 10175937 (4.5%) 731 (7.1%) 14735490 4559553 (30.9%) 10175937 (69.1%)
7 16772 264561063 254597038 (96.2%) 9964025 (3.8%) 933 (5.6%) 14945736 4981711 (33.3%) 9964025 (66.7%)
8 15316 220454032 205962220 (93.4%) 14491812 (6.6%) 1019 (6.7%) 21459244 6967432 (32.5%) 14491812 (67.5%)
9 15104 216454937 199681630 (92.3%) 16773307 (7.7%) 1263 (8.4%) 24774988 8001681 (32.3%) 16773307 (67.7%)
10 14974 172697813 158776094 (91.9%) 13921719 (8.1%) 925 (6.2%) 20422598 6500879 (31.8%) 13921719 (68.2%)
11 12277 174372497 157217929 (90.2%) 17154568 (9.8%) 898 (7.3%) 25072048 7917480 (31.6%) 17154568 (68.4%)
12 15323 190333264 169541649 (89.1%) 20791615 (10.9%) 1239 (8.1%) 30355281 9563666 (31.5%) 20791615 (68.5%)
13 10932 144106789 128393786 (89.1%) 15713003 (10.9%) 864 (7.9%) 22867747 7154744 (31.3%) 15713003 (68.7%)
14 1320 16409906 13006335 (79.3%) 3403571 (20.7%) 107 (8.1%) 5004895 1601324 (32.0%) 3403571 (68.0%)
18 432 5800379 5118342 (88.2%) 682037 (11.8%) 56 (13.0%) 974829 292792 (30.0%) 682037 (70.0%)
19 11787 365908252 335007448 (91.6%) 30900804 (8.4%) 1496 (12.7%) 46568468 15667664 (33.6%) 30900804 (66.4%)
20 12191 119441017 103771912 (86.9%) 15669105 (13.1%) 1525 (12.5%) 23751378 8082273 (34.0%) 15669105 (66.0%)
21 14689 176260747 141630752 (80.4%) 34629995 (19.6%) 3860 (26.3%) 55284084 20654089 (37.4%) 34629995 (62.6%)
22 18475 171866755 129096210 (75.1%) 42770545 (24.9%) 5965 (32.3%) 69136960 26366415 (38.1%) 42770545 (61.9%)
23 22708 205869558 182391896 (88.6%) 23477662 (11.4%) 4519 (19.9%) 37862079 14384417 (38.0%) 23477662 (62.0%)
24 11673 139267499 128001858 (91.9%) 11265641 (8.1%) 830 (7.1%) 16505238 5239597 (31.7%) 11265641 (68.3%)
25 12850 135817566 124041259 (91.3%) 11776307 (8.7%) 846 (6.6%) 17069491 5293184 (31.0%) 11776307 (69.0%)
26 13880 190429082 177314353 (93.1%) 13114729 (6.9%) 890 (6.4%) 18760720 5645991 (30.1%) 13114729 (69.9%)
27 12026 164324946 150597371 (91.6%) 13727575 (8.4%) 1437 (11.9%) 20384020 6656445 (32.7%) 13727575 (67.3%)
28 14192 156111372 142657881 (91.4%) 13453491 (8.6%) 833 (5.9%) 19710458 6256967 (31.7%) 13453491 (68.3%)
29 21323 286147739 270931308 (94.7%) 15216431 (5.3%) 1169 (5.5%) 22294145 7077714 (31.7%) 15216431 (68.3%)
30 13548 198242863 184678269 (93.2%) 13564594 (6.8%) 831 (6.1%) 20089336 6524742 (32.5%) 13564594 (67.5%)
31 16468 223155648 201736592 (90.4%) 21419056 (9.6%) 1242 (7.5%) 31448108 10029052 (31.9%) 21419056 (68.1%)


Report generated by mgstat 0.12