Mod gzip statistics for Nov 2004

Response Codes
DECHUNK:OK 8374 (3.4%)
DECLINED:EXCLUDED 109018 (44.6%)
DECLINED:TOO_SMALL 224 (0.1%)
OK 9379 (3.8%)
SEND_AS_IS:NO_200 2963 (1.2%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 685 (0.3%)
- 7010 (2.9%)
DECLINED:HEAD_REQUEST 2578 (1.1%)
DECLINED:HTTP_LEVEL_TOO_LOW 52381 (21.4%)
DECLINED:NO_ACCEPT_ENCODING 44843 (18.4%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 146 (0.1%)
DECHUNK:TRANSMIT_ERROR:104 104 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 30 (0.0%)
DECLINED:NOT_GET_OR_POST 33 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 5 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 6437 (2.6%)
DECLINED:NO_GZIP 159 (0.1%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 9396 105560639 95093249 (90.1%) 10467390 (9.9%) 553 (5.9%) 14611432 4144042 (28.4%) 10467390 (71.6%)
2 7651 90388261 78816066 (87.2%) 11572195 (12.8%) 588 (7.7%) 16752236 5180041 (30.9%) 11572195 (69.1%)
3 9335 107155203 93544674 (87.3%) 13610529 (12.7%) 745 (8.0%) 19739080 6128551 (31.0%) 13610529 (69.0%)
4 7897 98866737 86316363 (87.3%) 12550374 (12.7%) 1133 (14.3%) 18233880 5683506 (31.2%) 12550374 (68.8%)
5 8803 120093867 110497981 (92.0%) 9595886 (8.0%) 606 (6.9%) 14010671 4414785 (31.5%) 9595886 (68.5%)
6 8894 114067251 102732338 (90.1%) 11334913 (9.9%) 813 (9.1%) 16462819 5127906 (31.1%) 11334913 (68.9%)
7 8303 110026206 96438923 (87.7%) 13587283 (12.3%) 798 (9.6%) 20201896 6614613 (32.7%) 13587283 (67.3%)
8 7762 94227618 82226750 (87.3%) 12000868 (12.7%) 544 (7.0%) 17416587 5415719 (31.1%) 12000868 (68.9%)
9 9328 119093320 107896486 (90.6%) 11196834 (9.4%) 661 (7.1%) 15930597 4733763 (29.7%) 11196834 (70.3%)
10 7308 120236548 107543597 (89.4%) 12692951 (10.6%) 518 (7.1%) 17948525 5255574 (29.3%) 12692951 (70.7%)
11 8853 100697659 89670914 (89.0%) 11026745 (11.0%) 509 (5.7%) 15775512 4748767 (30.1%) 11026745 (69.9%)
12 9415 130378541 120303167 (92.3%) 10075374 (7.7%) 794 (8.4%) 14661639 4586265 (31.3%) 10075374 (68.7%)
13 9731 129395368 118725164 (91.8%) 10670204 (8.2%) 591 (6.1%) 15217958 4547754 (29.9%) 10670204 (70.1%)
14 9240 114119875 99820559 (87.5%) 14299316 (12.5%) 681 (7.4%) 20595516 6296200 (30.6%) 14299316 (69.4%)
15 8644 123730800 107769634 (87.1%) 15961166 (12.9%) 640 (7.4%) 22419197 6458031 (28.8%) 15961166 (71.2%)
16 7318 103796882 91565733 (88.2%) 12231149 (11.8%) 506 (6.9%) 17311007 5079858 (29.3%) 12231149 (70.7%)
17 6309 96826447 86324971 (89.2%) 10501476 (10.8%) 439 (7.0%) 14847677 4346201 (29.3%) 10501476 (70.7%)
18 7300 118193994 105550299 (89.3%) 12643695 (10.7%) 430 (5.9%) 17688469 5044774 (28.5%) 12643695 (71.5%)
19 8383 138484994 126095253 (91.1%) 12389741 (8.9%) 381 (4.5%) 17407426 5017685 (28.8%) 12389741 (71.2%)
20 8358 132747650 113693553 (85.6%) 19054097 (14.4%) 638 (7.6%) 27182419 8128322 (29.9%) 19054097 (70.1%)
21 8267 109398209 92527224 (84.6%) 16870985 (15.4%) 835 (10.1%) 24097434 7226449 (30.0%) 16870985 (70.0%)
22 7209 91428156 79235303 (86.7%) 12192853 (13.3%) 547 (7.6%) 17546922 5354069 (30.5%) 12192853 (69.5%)
23 7698 108743548 92416813 (85.0%) 16326735 (15.0%) 676 (8.8%) 22975854 6649119 (28.9%) 16326735 (71.1%)
24 7478 110673864 99189745 (89.6%) 11484119 (10.4%) 430 (5.8%) 16109841 4625722 (28.7%) 11484119 (71.3%)
25 8073 232026601 217041173 (93.5%) 14985428 (6.5%) 471 (5.8%) 20886769 5901341 (28.3%) 14985428 (71.7%)
26 8448 98827870 85321217 (86.3%) 13506653 (13.7%) 498 (5.9%) 18914628 5407975 (28.6%) 13506653 (71.4%)
27 7149 87813128 75658734 (86.2%) 12154394 (13.8%) 407 (5.7%) 16924956 4770562 (28.2%) 12154394 (71.8%)
28 7371 84715879 69976225 (82.6%) 14739654 (17.4%) 424 (5.8%) 20400014 5660360 (27.7%) 14739654 (72.3%)
29 6920 113275512 100980930 (89.1%) 12294582 (10.9%) 406 (5.9%) 17172567 4877985 (28.4%) 12294582 (71.6%)
30 7531 134947329 120671893 (89.4%) 14275436 (10.6%) 491 (6.5%) 19828729 5553293 (28.0%) 14275436 (72.0%)


Report generated by mgstat 0.12