Mod gzip statistics for Feb 2005

Response Codes
DECHUNK:OK 8727 (3.0%)
DECLINED:EXCLUDED 138800 (48.4%)
DECLINED:TOO_SMALL 36 (0.0%)
OK 8860 (3.1%)
SEND_AS_IS:NO_200 2597 (0.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 520 (0.2%)
- 10227 (3.6%)
DECLINED:HEAD_REQUEST 4588 (1.6%)
DECLINED:HTTP_LEVEL_TOO_LOW 68532 (23.9%)
DECLINED:NO_ACCEPT_ENCODING 36828 (12.8%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 122 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 150 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 49 (0.0%)
DECLINED:NOT_GET_OR_POST 17 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 10 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 6689 (2.3%)
DECLINED:NO_GZIP 161 (0.1%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 7194 103971688 91496962 (88.0%) 12474726 (12.0%) 492 (6.8%) 17443337 4968611 (28.5%) 12474726 (71.5%)
2 8418 136584296 122648857 (89.8%) 13935439 (10.2%) 575 (6.8%) 19715338 5779899 (29.3%) 13935439 (70.7%)
3 8575 128883607 114831309 (89.1%) 14052298 (10.9%) 558 (6.5%) 19883552 5831254 (29.3%) 14052298 (70.7%)
4 8068 155802891 143894986 (92.4%) 11907905 (7.6%) 499 (6.2%) 17203984 5296079 (30.8%) 11907905 (69.2%)
5 7677 215230865 200386131 (93.1%) 14844734 (6.9%) 648 (8.4%) 21115446 6270712 (29.7%) 14844734 (70.3%)
6 11445 222762065 206571197 (92.7%) 16190868 (7.3%) 752 (6.6%) 22837854 6646986 (29.1%) 16190868 (70.9%)
7 8336 142795700 129644385 (90.8%) 13151315 (9.2%) 434 (5.2%) 18690002 5538687 (29.6%) 13151315 (70.4%)
8 7273 127671933 113416990 (88.8%) 14254943 (11.2%) 534 (7.3%) 20626735 6371792 (30.9%) 14254943 (69.1%)
9 7963 169354372 149267198 (88.1%) 20087174 (11.9%) 530 (6.7%) 28709064 8621890 (30.0%) 20087174 (70.0%)
10 9533 176727556 158563464 (89.7%) 18164092 (10.3%) 551 (5.8%) 25768222 7604130 (29.5%) 18164092 (70.5%)
11 9143 548153279 532402094 (97.1%) 15751185 (2.9%) 496 (5.4%) 22253511 6502326 (29.2%) 15751185 (70.8%)
12 12467 296863231 279100743 (94.0%) 17762488 (6.0%) 522 (4.2%) 24927525 7165037 (28.7%) 17762488 (71.3%)
13 11119 217039206 198818511 (91.6%) 18220695 (8.4%) 577 (5.2%) 25871743 7651048 (29.6%) 18220695 (70.4%)
14 15067 209547822 195562344 (93.3%) 13985478 (6.7%) 687 (4.6%) 19748639 5763161 (29.2%) 13985478 (70.8%)
15 10112 239919397 227724862 (94.9%) 12194535 (5.1%) 555 (5.5%) 17249745 5055210 (29.3%) 12194535 (70.7%)
16 15295 371814708 350480986 (94.3%) 21333722 (5.7%) 663 (4.3%) 30427893 9094171 (29.9%) 21333722 (70.1%)
17 9744 260087856 242518960 (93.2%) 17568896 (6.8%) 622 (6.4%) 25244673 7675777 (30.4%) 17568896 (69.6%)
18 9627 192907297 179023526 (92.8%) 13883771 (7.2%) 613 (6.4%) 19927004 6043233 (30.3%) 13883771 (69.7%)
19 11827 153233958 136775156 (89.3%) 16458802 (10.7%) 692 (5.9%) 23242485 6783683 (29.2%) 16458802 (70.8%)
20 12914 1488524117 1472937034 (99.0%) 15587083 (1.0%) 776 (6.0%) 22636439 7049356 (31.1%) 15587083 (68.9%)
21 10941 165672423 148346306 (89.5%) 17326117 (10.5%) 673 (6.2%) 24821524 7495407 (30.2%) 17326117 (69.8%)
22 10418 136220503 122178566 (89.7%) 14041937 (10.3%) 489 (4.7%) 20080374 6038437 (30.1%) 14041937 (69.9%)
23 10157 147427105 129982508 (88.2%) 17444597 (11.8%) 552 (5.4%) 24890539 7445942 (29.9%) 17444597 (70.1%)
24 12236 166696987 147309757 (88.4%) 19387230 (11.6%) 953 (7.8%) 27468109 8080879 (29.4%) 19387230 (70.6%)
25 9569 142212593 127580482 (89.7%) 14632111 (10.3%) 642 (6.7%) 20574477 5942366 (28.9%) 14632111 (71.1%)
26 11702 142498224 128571291 (90.2%) 13926933 (9.8%) 797 (6.8%) 20038098 6111165 (30.5%) 13926933 (69.5%)
27 10721 163833121 148021999 (90.3%) 15811122 (9.7%) 1049 (9.8%) 22491820 6680698 (29.7%) 15811122 (70.3%)
28 9374 158412777 146747913 (92.6%) 11664864 (7.4%) 656 (7.0%) 16663910 4999046 (30.0%) 11664864 (70.0%)


Report generated by mgstat 0.12