Mod gzip statistics for May 2006

Response Codes
- 23473 (3.0%)
DECLINED:OFF 751932 (97.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 26852 412399647 412399647 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 29650 462413440 462413440 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 22838 304282228 304282228 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 20997 332268175 332268175 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 22981 344895740 344895740 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 26056 462164846 462164846 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 27711 466822317 466822317 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 28310 601492805 601492805 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 26712 438080749 438080749 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 30790 428832152 428832152 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 22834 287600855 287600855 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 24070 272781152 272781152 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 22714 251888100 251888100 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 23770 234723535 234723535 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 24968 281202872 281202872 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 27720 361500861 361500861 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 31351 617813997 617813997 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 24144 301228441 301228441 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 26292 360375986 360375986 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 25893 314941133 314941133 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 22391 298318004 298318004 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 25675 311782647 311782647 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 28340 353820620 353820620 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 21075 253802633 253802633 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 21792 255811792 255811792 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 21711 292891655 292891655 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 19605 570870908 570870908 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 20949 347277772 347277772 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 23638 272475257 272475257 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 24721 316980629 316980629 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 28855 389845782 389845782 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12