Mod gzip statistics for Apr 2005

Response Codes
DECHUNK:OK 19322 (5.0%)
DECLINED:EXCLUDED 216083 (56.2%)
DECLINED:TOO_SMALL 50 (0.0%)
OK 13061 (3.4%)
SEND_AS_IS:NO_200 3090 (0.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 579 (0.2%)
- 5122 (1.3%)
DECLINED:HEAD_REQUEST 5797 (1.5%)
DECLINED:HTTP_LEVEL_TOO_LOW 70960 (18.5%)
DECLINED:NO_ACCEPT_ENCODING 48951 (12.7%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 104 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 166 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 64 (0.0%)
DECLINED:NOT_GET_OR_POST 27 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 21 (0.0%)
DECLINED:NO_GZIP 799 (0.2%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 1 (0.0%)
DECHUNK:DECLINED:TOO_BIG 12 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10574 211188283 192892856 (91.3%) 18295427 (8.7%) 1190 (11.3%) 26471497 8176070 (30.9%) 18295427 (69.1%)
2 12714 191038563 174949269 (91.6%) 16089294 (8.4%) 1085 (8.5%) 23297287 7207993 (30.9%) 16089294 (69.1%)
3 11490 158259555 144270168 (91.2%) 13989387 (8.8%) 753 (6.6%) 19574349 5584962 (28.5%) 13989387 (71.5%)
4 14170 229367489 211707260 (92.3%) 17660229 (7.7%) 1013 (7.1%) 24747532 7087303 (28.6%) 17660229 (71.4%)
5 9815 156605577 143213699 (91.4%) 13391878 (8.6%) 668 (6.8%) 18756098 5364220 (28.6%) 13391878 (71.4%)
6 9967 250926090 230583439 (91.9%) 20342651 (8.1%) 797 (8.0%) 29200866 8858215 (30.3%) 20342651 (69.7%)
7 18391 393055239 295491612 (75.2%) 97563627 (24.8%) 5146 (28.0%) 141709737 44146110 (31.2%) 97563627 (68.8%)
8 12324 216868935 191248089 (88.2%) 25620846 (11.8%) 1342 (10.9%) 36435230 10814384 (29.7%) 25620846 (70.3%)
9 15791 302466737 283177092 (93.6%) 19289645 (6.4%) 1208 (7.6%) 27518175 8228530 (29.9%) 19289645 (70.1%)
10 11531 722016165 704852838 (97.6%) 17163327 (2.4%) 895 (7.8%) 24546749 7383422 (30.1%) 17163327 (69.9%)
11 12855 230493053 215188401 (93.4%) 15304652 (6.6%) 888 (6.9%) 21627655 6323003 (29.2%) 15304652 (70.8%)
12 12891 229771355 214455365 (93.3%) 15315990 (6.7%) 1032 (8.0%) 21888753 6572763 (30.0%) 15315990 (70.0%)
13 8986 244292835 230719071 (94.4%) 13573764 (5.6%) 800 (8.9%) 19565265 5991501 (30.6%) 13573764 (69.4%)
14 13947 333613578 318774383 (95.6%) 14839195 (4.4%) 897 (6.4%) 21391555 6552360 (30.6%) 14839195 (69.4%)
15 17080 386890149 335839310 (86.8%) 51050839 (13.2%) 2512 (14.7%) 74740736 23689897 (31.7%) 51050839 (68.3%)
16 11020 225065778 202846973 (90.1%) 22218805 (9.9%) 1159 (10.5%) 32594632 10375827 (31.8%) 22218805 (68.2%)
17 10118 225926442 207998610 (92.1%) 17927832 (7.9%) 867 (8.6%) 26021302 8093470 (31.1%) 17927832 (68.9%)
18 15184 369940144 351630269 (95.1%) 18309875 (4.9%) 1198 (7.9%) 26436482 8126607 (30.7%) 18309875 (69.3%)
19 11955 327215719 314489113 (96.1%) 12726606 (3.9%) 895 (7.5%) 18387181 5660575 (30.8%) 12726606 (69.2%)
20 18116 582233116 566554190 (97.3%) 15678926 (2.7%) 874 (4.8%) 22126662 6447736 (29.1%) 15678926 (70.9%)
21 20243 458024163 446214229 (97.4%) 11809934 (2.6%) 973 (4.8%) 16149366 4339432 (26.9%) 11809934 (73.1%)
22 14098 249622158 239759630 (96.0%) 9862528 (4.0%) 632 (4.5%) 13872336 4009808 (28.9%) 9862528 (71.1%)
23 16585 259775135 243284880 (93.7%) 16490255 (6.3%) 981 (5.9%) 23751170 7260915 (30.6%) 16490255 (69.4%)
24 10978 204799390 192503050 (94.0%) 12296340 (6.0%) 840 (7.7%) 17807610 5511270 (30.9%) 12296340 (69.1%)
25 8814 135632579 127389580 (93.9%) 8242999 (6.1%) 534 (6.1%) 11759621 3516622 (29.9%) 8242999 (70.1%)
26 12389 349613791 340616456 (97.4%) 8997335 (2.6%) 648 (5.2%) 12598643 3601308 (28.6%) 8997335 (71.4%)
27 8982 116191925 107984240 (92.9%) 8207685 (7.1%) 393 (4.4%) 11443770 3236085 (28.3%) 8207685 (71.7%)
28 10605 126853694 117996801 (93.0%) 8856893 (7.0%) 558 (5.3%) 12313777 3456884 (28.1%) 8856893 (71.9%)
29 8664 129053527 119470013 (92.6%) 9583514 (7.4%) 617 (7.1%) 13486333 3902819 (28.9%) 9583514 (71.1%)
30 13936 185157933 170088611 (91.9%) 15069322 (8.1%) 988 (7.1%) 21595660 6526338 (30.2%) 15069322 (69.8%)


Report generated by mgstat 0.12