Mod gzip statistics for Jul 2005

Response Codes
DECHUNK:OK 15038 (3.6%)
DECLINED:EXCLUDED 232740 (55.9%)
DECLINED:TOO_SMALL 51 (0.0%)
OK 8264 (2.0%)
SEND_AS_IS:NO_200 3566 (0.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 583 (0.1%)
- 7806 (1.9%)
DECLINED:HEAD_REQUEST 8137 (2.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 84025 (20.2%)
DECLINED:NO_ACCEPT_ENCODING 55347 (13.3%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 107 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 140 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 47 (0.0%)
DECLINED:NOT_GET_OR_POST 13 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 14 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 65 (0.0%)
DECLINED:NO_GZIP 22 (0.0%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:110 1 (0.0%)
DECHUNK:DECLINED:TOO_BIG 63 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 10 (0.0%)
TRANSMIT_ERROR:104 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 15659 141447781 120449302 (85.2%) 20998479 (14.8%) 1138 (7.3%) 30840075 9841596 (31.9%) 20998479 (68.1%)
2 15363 142819764 122371532 (85.7%) 20448232 (14.3%) 1300 (8.5%) 29418150 8969918 (30.5%) 20448232 (69.5%)
3 13488 134499140 116456534 (86.6%) 18042606 (13.4%) 915 (6.8%) 26589875 8547269 (32.1%) 18042606 (67.9%)
4 15613 144218957 130848588 (90.7%) 13370369 (9.3%) 752 (4.8%) 19565848 6195479 (31.7%) 13370369 (68.3%)
5 12169 157249202 147134310 (93.6%) 10114892 (6.4%) 642 (5.3%) 14807220 4692328 (31.7%) 10114892 (68.3%)
6 17394 163830246 153065514 (93.4%) 10764732 (6.6%) 724 (4.2%) 15254731 4489999 (29.4%) 10764732 (70.6%)
7 12879 136347520 124941110 (91.6%) 11406410 (8.4%) 821 (6.4%) 16812239 5405829 (32.2%) 11406410 (67.8%)
8 13231 128238512 117759487 (91.8%) 10479025 (8.2%) 620 (4.7%) 14822294 4343269 (29.3%) 10479025 (70.7%)
9 13330 129813861 120066978 (92.5%) 9746883 (7.5%) 774 (5.8%) 13580901 3834018 (28.2%) 9746883 (71.8%)
10 14899 147729105 137264936 (92.9%) 10464169 (7.1%) 741 (5.0%) 15165211 4701042 (31.0%) 10464169 (69.0%)
11 12766 171920048 159706528 (92.9%) 12213520 (7.1%) 746 (5.8%) 17388402 5174882 (29.8%) 12213520 (70.2%)
12 10933 109145051 97861644 (89.7%) 11283407 (10.3%) 603 (5.5%) 16106281 4822874 (29.9%) 11283407 (70.1%)
13 12204 119302548 108086532 (90.6%) 11216016 (9.4%) 625 (5.1%) 15867832 4651816 (29.3%) 11216016 (70.7%)
14 11343 120334442 111484806 (92.6%) 8849636 (7.4%) 583 (5.1%) 12506932 3657296 (29.2%) 8849636 (70.8%)
15 18545 137730709 126906801 (92.1%) 10823908 (7.9%) 609 (3.3%) 15169573 4345665 (28.6%) 10823908 (71.4%)
16 11956 106288759 94942101 (89.3%) 11346658 (10.7%) 663 (5.5%) 16397657 5050999 (30.8%) 11346658 (69.2%)
17 12173 127759056 114134365 (89.3%) 13624691 (10.7%) 882 (7.2%) 20003646 6378955 (31.9%) 13624691 (68.1%)
18 11398 127374397 113140073 (88.8%) 14234324 (11.2%) 874 (7.7%) 20637318 6402994 (31.0%) 14234324 (69.0%)
19 15258 181815540 167643303 (92.2%) 14172237 (7.8%) 631 (4.1%) 20353321 6181084 (30.4%) 14172237 (69.6%)
20 13367 146168663 133255036 (91.2%) 12913627 (8.8%) 636 (4.8%) 18395894 5482267 (29.8%) 12913627 (70.2%)
21 14164 147161446 136362373 (92.7%) 10799073 (7.3%) 707 (5.0%) 15426691 4627618 (30.0%) 10799073 (70.0%)
22 15422 163137158 150347742 (92.2%) 12789416 (7.8%) 755 (4.9%) 18244105 5454689 (29.9%) 12789416 (70.1%)
23 14657 209115787 194723476 (93.1%) 14392311 (6.9%) 794 (5.4%) 20447786 6055475 (29.6%) 14392311 (70.4%)
24 10274 113531162 104344970 (91.9%) 9186192 (8.1%) 529 (5.1%) 13295085 4108893 (30.9%) 9186192 (69.1%)
25 14816 158464124 147153591 (92.9%) 11310533 (7.1%) 817 (5.5%) 16787209 5476676 (32.6%) 11310533 (67.4%)
26 13805 160675028 144178072 (89.7%) 16496956 (10.3%) 856 (6.2%) 23905125 7408169 (31.0%) 16496956 (69.0%)
27 13266 155403721 144009348 (92.7%) 11394373 (7.3%) 759 (5.7%) 16434648 5040275 (30.7%) 11394373 (69.3%)
28 10168 128928495 118413326 (91.8%) 10515169 (8.2%) 640 (6.3%) 14920542 4405373 (29.5%) 10515169 (70.5%)
29 13210 143493107 132943152 (92.6%) 10549955 (7.4%) 809 (6.1%) 15222130 4672175 (30.7%) 10549955 (69.3%)
30 7750 110762378 101869593 (92.0%) 8892785 (8.0%) 531 (6.9%) 12847180 3954395 (30.8%) 8892785 (69.2%)
31 14541 117876991 106227342 (90.1%) 11649649 (9.9%) 826 (5.7%) 17080554 5430905 (31.8%) 11649649 (68.2%)


Report generated by mgstat 0.12