Mod gzip statistics for May 2005

Response Codes
DECHUNK:OK 12919 (3.0%)
DECLINED:EXCLUDED 234491 (53.7%)
DECLINED:TOO_SMALL 46 (0.0%)
OK 10777 (2.5%)
SEND_AS_IS:NO_200 2859 (0.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 526 (0.1%)
- 7750 (1.8%)
DECLINED:HEAD_REQUEST 7406 (1.7%)
DECLINED:HTTP_LEVEL_TOO_LOW 79456 (18.2%)
DECLINED:NO_ACCEPT_ENCODING 78942 (18.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 98 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 134 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 43 (0.0%)
DECLINED:NOT_GET_OR_POST 38 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 10 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 33 (0.0%)
DECLINED:NO_GZIP 1046 (0.2%)
TRANSMIT_ERROR:ISMEM:104 2 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 3 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 2 (0.0%)
TRANSMIT_ERROR:104 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 15812 226260371 212260953 (93.8%) 13999418 (6.2%) 721 (4.6%) 19428265 5428847 (27.9%) 13999418 (72.1%)
2 15685 231011592 219363439 (95.0%) 11648153 (5.0%) 862 (5.5%) 16460991 4812838 (29.2%) 11648153 (70.8%)
3 10932 150564569 140606269 (93.4%) 9958300 (6.6%) 764 (7.0%) 14218975 4260675 (30.0%) 9958300 (70.0%)
4 12363 178590796 164883472 (92.3%) 13707324 (7.7%) 1315 (10.6%) 19783913 6076589 (30.7%) 13707324 (69.3%)
5 10989 146189401 132630324 (90.7%) 13559077 (9.3%) 705 (6.4%) 18984238 5425161 (28.6%) 13559077 (71.4%)
6 18370 216439665 203962589 (94.2%) 12477076 (5.8%) 707 (3.8%) 17028488 4551412 (26.7%) 12477076 (73.3%)
7 13795 259816198 248587112 (95.7%) 11229086 (4.3%) 823 (6.0%) 16243021 5013935 (30.9%) 11229086 (69.1%)
8 12046 208981393 197913252 (94.7%) 11068141 (5.3%) 565 (4.7%) 15447669 4379528 (28.4%) 11068141 (71.6%)
9 10596 142110461 129227330 (90.9%) 12883131 (9.1%) 752 (7.1%) 18108529 5225398 (28.9%) 12883131 (71.1%)
10 13023 164936260 146365002 (88.7%) 18571258 (11.3%) 955 (7.3%) 26339171 7767913 (29.5%) 18571258 (70.5%)
11 16728 213079904 195638829 (91.8%) 17441075 (8.2%) 1124 (6.7%) 24372273 6931198 (28.4%) 17441075 (71.6%)
12 12876 152111027 137802008 (90.6%) 14309019 (9.4%) 711 (5.5%) 19616181 5307162 (27.1%) 14309019 (72.9%)
13 14779 185324821 174288780 (94.0%) 11036041 (6.0%) 846 (5.7%) 15472558 4436517 (28.7%) 11036041 (71.3%)
14 13662 211615079 198242775 (93.7%) 13372304 (6.3%) 713 (5.2%) 18620977 5248673 (28.2%) 13372304 (71.8%)
15 16575 276699313 261825033 (94.6%) 14874280 (5.4%) 909 (5.5%) 21139289 6265009 (29.6%) 14874280 (70.4%)
16 19122 258377560 246082703 (95.2%) 12294857 (4.8%) 527 (2.8%) 15962352 3667495 (23.0%) 12294857 (77.0%)
17 11977 150253752 139378135 (92.8%) 10875617 (7.2%) 597 (5.0%) 15503923 4628306 (29.9%) 10875617 (70.1%)
18 19782 211908936 196129854 (92.6%) 15779082 (7.4%) 958 (4.8%) 21917356 6138274 (28.0%) 15779082 (72.0%)
19 13621 194306459 183485402 (94.4%) 10821057 (5.6%) 582 (4.3%) 15005994 4184937 (27.9%) 10821057 (72.1%)
20 12346 175526866 162838242 (92.8%) 12688624 (7.2%) 864 (7.0%) 18179247 5490623 (30.2%) 12688624 (69.8%)
21 12694 148069727 135817146 (91.7%) 12252581 (8.3%) 665 (5.2%) 17714113 5461532 (30.8%) 12252581 (69.2%)
22 13846 350412080 335252069 (95.7%) 15160011 (4.3%) 725 (5.2%) 21325709 6165698 (28.9%) 15160011 (71.1%)
23 13811 177446367 163113901 (91.9%) 14332466 (8.1%) 629 (4.6%) 19916701 5584235 (28.0%) 14332466 (72.0%)
24 11682 167289806 155167617 (92.8%) 12122189 (7.2%) 533 (4.6%) 16762446 4640257 (27.7%) 12122189 (72.3%)
25 17559 245336375 230628114 (94.0%) 14708261 (6.0%) 668 (3.8%) 20920719 6212458 (29.7%) 14708261 (70.3%)
26 18740 368190123 355412961 (96.5%) 12777162 (3.5%) 599 (3.2%) 18010395 5233233 (29.1%) 12777162 (70.9%)
27 12745 328124371 316116443 (96.3%) 12007928 (3.7%) 535 (4.2%) 16771871 4763943 (28.4%) 12007928 (71.6%)
28 12590 199325087 182104776 (91.4%) 17220311 (8.6%) 1101 (8.7%) 24175491 6955180 (28.8%) 17220311 (71.2%)
29 10740 126591689 110236791 (87.1%) 16354898 (12.9%) 666 (6.2%) 22984160 6629262 (28.8%) 16354898 (71.2%)
30 13752 179598949 163285644 (90.9%) 16313305 (9.1%) 772 (5.6%) 23215322 6902017 (29.7%) 16313305 (70.3%)
31 13344 166039313 142160908 (85.6%) 23878405 (14.4%) 803 (6.0%) 34058533 10180128 (29.9%) 23878405 (70.1%)


Report generated by mgstat 0.12