Mod gzip statistics for Jul 2004

Response Codes
DECHUNK:OK 9058 (5.2%)
DECLINED:EXCLUDED 80572 (46.1%)
DECLINED:TOO_SMALL 264 (0.2%)
OK 6976 (4.0%)
SEND_AS_IS:NO_200 2001 (1.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 476 (0.3%)
- 40 (0.0%)
DECLINED:HEAD_REQUEST 1466 (0.8%)
DECLINED:HTTP_LEVEL_TOO_LOW 40203 (23.0%)
DECLINED:NO_ACCEPT_ENCODING 32728 (18.7%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 465 (0.3%)
DECHUNK:TRANSMIT_ERROR:104 363 (0.2%)
DECHUNK:TRANSMIT_ERROR:32 73 (0.0%)
DECLINED:NOT_GET_OR_POST 18 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 24 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 16 (0.0%)
DECLINED:NO_GZIP 38 (0.0%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:110 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 3 (0.0%)
DECLINED:UNHANDLED_SUBREQ 3 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 4304 73550912 56530436 (76.9%) 17020476 (23.1%) 829 (19.3%) 24524684 7504208 (30.6%) 17020476 (69.4%)
2 7643 125282016 110237839 (88.0%) 15044177 (12.0%) 457 (6.0%) 21583097 6538920 (30.3%) 15044177 (69.7%)
3 4974 96762444 81599425 (84.3%) 15163019 (15.7%) 622 (12.5%) 21680610 6517591 (30.1%) 15163019 (69.9%)
4 4332 90941814 73077445 (80.4%) 17864369 (19.6%) 606 (14.0%) 25868668 8004299 (30.9%) 17864369 (69.1%)
5 7573 141172053 120476712 (85.3%) 20695341 (14.7%) 707 (9.3%) 29948968 9253627 (30.9%) 20695341 (69.1%)
6 6170 134254606 112657964 (83.9%) 21596642 (16.1%) 740 (12.0%) 31904999 10308357 (32.3%) 21596642 (67.7%)
7 6863 127189688 108081699 (85.0%) 19107989 (15.0%) 581 (8.5%) 27391883 8283894 (30.2%) 19107989 (69.8%)
8 4556 88694437 74050683 (83.5%) 14643754 (16.5%) 542 (11.9%) 21533105 6889351 (32.0%) 14643754 (68.0%)
9 7711 133153747 109760365 (82.4%) 23393382 (17.6%) 651 (8.4%) 33134204 9740822 (29.4%) 23393382 (70.6%)
10 2818 50515850 40048946 (79.3%) 10466904 (20.7%) 343 (12.2%) 15050193 4583289 (30.5%) 10466904 (69.5%)
11 2 274 274 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 2801 44147046 35228759 (79.8%) 8918287 (20.2%) 249 (8.9%) 12854552 3936265 (30.6%) 8918287 (69.4%)
13 4338 85532514 68492713 (80.1%) 17039801 (19.9%) 476 (11.0%) 24601325 7561524 (30.7%) 17039801 (69.3%)
14 9472 139859976 118041779 (84.4%) 21818197 (15.6%) 781 (8.2%) 31247015 9428818 (30.2%) 21818197 (69.8%)
15 5438 112518406 96799935 (86.0%) 15718471 (14.0%) 406 (7.5%) 22317180 6598709 (29.6%) 15718471 (70.4%)
16 4781 92028444 77475358 (84.2%) 14553086 (15.8%) 519 (10.9%) 21213936 6660850 (31.4%) 14553086 (68.6%)
17 3691 69901950 56125337 (80.3%) 13776613 (19.7%) 380 (10.3%) 19809531 6032918 (30.5%) 13776613 (69.5%)
18 3329 61964922 48299101 (77.9%) 13665821 (22.1%) 442 (13.3%) 19737567 6071746 (30.8%) 13665821 (69.2%)
19 5206 83346252 66377663 (79.6%) 16968589 (20.4%) 807 (15.5%) 25090315 8121726 (32.4%) 16968589 (67.6%)
20 4822 83634506 67500770 (80.7%) 16133736 (19.3%) 600 (12.4%) 23733686 7599950 (32.0%) 16133736 (68.0%)
21 3423 57980281 47120645 (81.3%) 10859636 (18.7%) 308 (9.0%) 15806345 4946709 (31.3%) 10859636 (68.7%)
22 5438 95273372 76391744 (80.2%) 18881628 (19.8%) 549 (10.1%) 26566944 7685316 (28.9%) 18881628 (71.1%)
23 5932 101920419 88027353 (86.4%) 13893066 (13.6%) 450 (7.6%) 20306480 6413414 (31.6%) 13893066 (68.4%)
24 6270 106416301 92609343 (87.0%) 13806958 (13.0%) 388 (6.2%) 19915521 6108563 (30.7%) 13806958 (69.3%)
25 5511 94993264 83969317 (88.4%) 11023947 (11.6%) 322 (5.8%) 16070865 5046918 (31.4%) 11023947 (68.6%)
26 7435 146605572 127736380 (87.1%) 18869192 (12.9%) 462 (6.2%) 27109652 8240460 (30.4%) 18869192 (69.6%)
27 7672 144201774 120620727 (83.6%) 23581047 (16.4%) 598 (7.8%) 34155203 10574156 (31.0%) 23581047 (69.0%)
28 11182 191285929 173822301 (90.9%) 17463628 (9.1%) 595 (5.3%) 25345069 7881441 (31.1%) 17463628 (68.9%)
29 8521 173258566 153729843 (88.7%) 19528723 (11.3%) 581 (6.8%) 28366783 8838060 (31.2%) 19528723 (68.8%)
30 8494 183478791 161061810 (87.8%) 22416981 (12.2%) 682 (8.0%) 32806705 10389724 (31.7%) 22416981 (68.3%)
31 4087 100353236 86830123 (86.5%) 13523113 (13.5%) 361 (8.8%) 19712522 6189409 (31.4%) 13523113 (68.6%)


Report generated by mgstat 0.12