Mod gzip statistics for Feb 2007

Response Codes
- 14953 (3.1%)
DECLINED:OFF 460587 (96.9%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 14152 219334937 219334937 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 15983 267412375 267412375 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 14886 222193679 222193679 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 14888 244397570 244397570 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 14791 167997275 167997275 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 18472 243212068 243212068 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 22366 308080140 308080140 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 20572 265592758 265592758 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 13788 154193670 154193670 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 18785 232092433 232092433 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 15810 199342845 199342845 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 16872 278667704 278667704 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 15097 192240216 192240216 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 14651 175993934 175993934 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 15274 211956928 211956928 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 17895 230888703 230888703 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 18544 226546040 226546040 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 18583 283256786 283256786 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 17821 429132296 429132296 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 19067 228375963 228375963 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 20737 214072514 214072514 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 19182 217413202 217413202 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 17610 184460360 184460360 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 15446 196324378 196324378 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 17437 231561448 231561448 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 16822 201839292 201839292 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 15925 224833849 224833849 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 14090 177640246 177640246 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12