Mod gzip statistics for May 2007

Response Codes
- 20657 (2.6%)
DECLINED:OFF 788340 (97.4%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 26080 370473202 370473202 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 23664 319127616 319127616 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 19758 293981143 293981143 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 21113 282509929 282509929 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 21648 270244904 270244904 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 25559 340668930 340668930 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 28575 398930708 398930708 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 24872 382720801 382720801 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 26309 350009860 350009860 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 26111 337307069 337307069 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 28215 542330051 542330051 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 25606 406735779 406735779 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 23642 305918679 305918679 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 24307 343420773 343420773 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 19997 260918489 260918489 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 18491 251865286 251865286 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 17230 316883774 316883774 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 21067 340910299 340910299 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 22349 320902703 320902703 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 129973 1108866483 1108866483 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 33342 383738820 383738820 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 22712 380933811 380933811 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 22005 421915610 421915610 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 20499 418702986 418702986 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 21047 294589125 294589125 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 17895 237611447 237611447 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 16296 242267395 242267395 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 16834 263382571 263382571 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 18977 281850818 281850818 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 24570 558839221 558839221 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 20260 382041650 382041650 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12