Mod gzip statistics for Jul 2007

Response Codes
- 23799 (3.6%)
DECLINED:OFF 642082 (96.4%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 17384 432331595 432331595 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 18988 261120952 261120952 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 22066 354009150 354009150 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 23014 294823960 294823960 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 20004 268917259 268917259 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 24192 327471883 327471883 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 19930 286459310 286459310 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 26381 309004657 309004657 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 34349 390263067 390263067 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 29066 399867686 399867686 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 30120 570021438 570021438 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 25029 382710759 382710759 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 24520 470889895 470889895 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 21355 412726066 412726066 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 17867 299831673 299831673 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 17581 302253856 302253856 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 23348 288911882 288911882 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 22889 291317829 291317829 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 21416 298024862 298024862 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 18666 287865238 287865238 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 19454 301005947 301005947 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 17532 211090956 211090956 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 19889 251700087 251700087 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 22407 235046776 235046776 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 17672 216193180 216193180 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 17592 229953185 229953185 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 25012 675528931 675528931 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 15656 206178654 206178654 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 12154 197452984 197452984 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 16977 276749056 276749056 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 23393 255358794 255358794 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12