Mod gzip statistics for Sep 2007

Response Codes
- 7462 (1.2%)
DECLINED:OFF 635255 (98.8%)
DECLINED:FEXT_GZ 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 22805 393683183 393683183 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 27865 495421779 495421779 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 22231 336261302 336261302 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 26834 489868346 489868346 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 25562 378725847 378725847 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 28348 514975033 514975033 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 22688 597584475 597584475 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 15796 225530584 225530584 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 18188 268139055 268139055 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 19089 269437926 269437926 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 20258 226935204 226935204 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 22653 318723356 318723356 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 20903 251449629 251449629 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 22782 265528222 265528222 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 21086 330609460 330609460 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 24480 276957981 276957981 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 22959 259551897 259551897 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 24978 304104649 304104649 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 25329 328110283 328110283 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 21435 338587374 338587374 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 20651 315677182 315677182 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 21502 275557747 275557747 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 19742 248672222 248672222 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 18335 325297678 325297678 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 19426 272152590 272152590 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 18933 232217571 232217571 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 20719 268299994 268299994 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 22879 277037296 277037296 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 21807 301107325 301107325 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 2479 33139522 33139522 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12