Mod gzip statistics for Sep 2005

Response Codes
DECHUNK:OK 3192 (0.7%)
DECLINED:EXCLUDED 38616 (8.2%)
DECLINED:TOO_SMALL 7 (0.0%)
OK 1469 (0.3%)
SEND_AS_IS:NO_200 567 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 168 (0.0%)
- 6067 (1.3%)
DECLINED:HEAD_REQUEST 514 (0.1%)
DECLINED:HTTP_LEVEL_TOO_LOW 18414 (3.9%)
DECLINED:NO_ACCEPT_ENCODING 14871 (3.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 21 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 48 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 14 (0.0%)
DECLINED:NOT_GET_OR_POST 9 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 3 (0.0%)
DECLINED:NO_GZIP 4 (0.0%)
DECHUNK:DECLINED:TOO_BIG 31 (0.0%)
TRANSMIT_ERROR:ISMEM:32 3 (0.0%)
TRANSMIT_ERROR:32 1 (0.0%)
DECLINED:OFF 386432 (82.1%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 14038 169580186 146826036 (86.6%) 22754150 (13.4%) 1078 (7.7%) 33792133 11037983 (32.7%) 22754150 (67.3%)
2 15053 170251742 156156572 (91.7%) 14095170 (8.3%) 767 (5.1%) 20971549 6876379 (32.8%) 14095170 (67.2%)
3 11204 168305794 150421251 (89.4%) 17884543 (10.6%) 798 (7.1%) 26639839 8755296 (32.9%) 17884543 (67.1%)
4 18368 246202164 230662764 (93.7%) 15539400 (6.3%) 810 (4.4%) 22694317 7154917 (31.5%) 15539400 (68.5%)
5 15532 223445323 209015578 (93.5%) 14429745 (6.5%) 878 (5.7%) 21316773 6887028 (32.3%) 14429745 (67.7%)
6 18311 197157417 191586981 (97.2%) 5570436 (2.8%) 330 (1.8%) 8347793 2777357 (33.3%) 5570436 (66.7%)
7 14966 203207557 203207557 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 14162 237241964 237241964 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 18454 197394340 197394340 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 12528 176351060 176351060 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 13688 710750043 710750043 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 14148 168946270 168946270 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 15361 198640573 198640573 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 12425 161580947 161580947 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 17926 199647556 199647556 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 14101 194478219 194478219 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 15911 173034927 173034927 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 19445 395008218 395008218 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 16258 205946474 205946474 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 17425 228950563 228950563 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 16023 180448349 180448349 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 13953 166141721 166141721 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 14390 167049470 167049470 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 14809 243408907 243408907 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 19048 319913970 319913970 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 14213 172623503 172623503 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 17419 225632076 225632076 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 17785 188030322 188030322 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 18441 240792235 240792235 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 15067 191042108 191042108 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12