Mod gzip statistics for Jul 2006

Response Codes
- 21812 (4.3%)
DECLINED:OFF 482390 (95.7%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11441 158324676 158324676 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 15467 191076529 191076529 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 14705 209019586 209019586 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 19712 267096522 267096522 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 17519 219442086 219442086 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 13777 170033525 170033525 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 18361 232861285 232861285 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 16515 226875616 226875616 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 16168 176469512 176469512 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 18784 216122195 216122195 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 15753 264464894 264464894 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 16344 228300858 228300858 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 19668 210291721 210291721 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 14444 196715891 196715891 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 14926 250502824 250502824 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 14514 206362065 206362065 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 15698 205644053 205644053 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 20896 272176018 272176018 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 13873 183714134 183714134 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 15414 184951761 184951761 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 16294 205756217 205756217 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 16135 206881342 206881342 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 14077 145589070 145589070 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 22847 216692705 216692705 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 21384 192959632 192959632 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 19455 231662068 231662068 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 14762 167427954 167427954 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 13272 137395974 137395974 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 15504 161068170 161068170 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 13456 149053661 149053661 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 13037 151106459 151106459 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12