Mod gzip statistics for Mar 2005

Response Codes
DECHUNK:OK 17229 (4.1%)
DECLINED:EXCLUDED 239873 (57.4%)
DECLINED:TOO_SMALL 47 (0.0%)
OK 15261 (3.7%)
SEND_AS_IS:NO_200 3215 (0.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 594 (0.1%)
- 9279 (2.2%)
DECLINED:HEAD_REQUEST 6775 (1.6%)
DECLINED:HTTP_LEVEL_TOO_LOW 74954 (17.9%)
DECLINED:NO_ACCEPT_ENCODING 50119 (12.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 118 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 198 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 105 (0.0%)
DECLINED:NOT_GET_OR_POST 61 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 7 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 35 (0.0%)
DECLINED:NO_GZIP 159 (0.0%)
TRANSMIT_ERROR:ISMEM:104 9 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 4 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10814 224113192 206223078 (92.0%) 17890114 (8.0%) 1087 (10.1%) 25788432 7898318 (30.6%) 17890114 (69.4%)
2 12266 144938643 132065455 (91.1%) 12873188 (8.9%) 836 (6.8%) 18356210 5483022 (29.9%) 12873188 (70.1%)
3 11202 173926203 160258091 (92.1%) 13668112 (7.9%) 1022 (9.1%) 19636059 5967947 (30.4%) 13668112 (69.6%)
4 16053 226021699 208560585 (92.3%) 17461114 (7.7%) 1087 (6.8%) 24483086 7021972 (28.7%) 17461114 (71.3%)
5 20901 200586310 186789054 (93.1%) 13797256 (6.9%) 1144 (5.5%) 19825622 6028366 (30.4%) 13797256 (69.6%)
6 14072 193817846 182452375 (94.1%) 11365471 (5.9%) 932 (6.6%) 16076702 4711231 (29.3%) 11365471 (70.7%)
7 13044 268372723 253189345 (94.3%) 15183378 (5.7%) 1044 (8.0%) 21457164 6273786 (29.2%) 15183378 (70.8%)
8 7973 364254938 350382328 (96.2%) 13872610 (3.8%) 873 (10.9%) 19883593 6010983 (30.2%) 13872610 (69.8%)
9 11475 319437160 305439358 (95.6%) 13997802 (4.4%) 1069 (9.3%) 20258881 6261079 (30.9%) 13997802 (69.1%)
10 13413 229905125 213979056 (93.1%) 15926069 (6.9%) 1122 (8.4%) 22482982 6556913 (29.2%) 15926069 (70.8%)
11 15831 207846501 194348938 (93.5%) 13497563 (6.5%) 907 (5.7%) 18848089 5350526 (28.4%) 13497563 (71.6%)
12 13599 216190329 201882627 (93.4%) 14307702 (6.6%) 930 (6.8%) 20209689 5901987 (29.2%) 14307702 (70.8%)
13 15704 276823395 259994152 (93.9%) 16829243 (6.1%) 1042 (6.6%) 23234540 6405297 (27.6%) 16829243 (72.4%)
14 10910 196876333 182024880 (92.5%) 14851453 (7.5%) 926 (8.5%) 21153034 6301581 (29.8%) 14851453 (70.2%)
15 10552 175382581 165399030 (94.3%) 9983551 (5.7%) 633 (6.0%) 14096037 4112486 (29.2%) 9983551 (70.8%)
16 12753 291264213 276489825 (94.9%) 14774388 (5.1%) 1007 (7.9%) 21200389 6426001 (30.3%) 14774388 (69.7%)
17 14609 276168190 258395472 (93.6%) 17772718 (6.4%) 1140 (7.8%) 25571916 7799198 (30.5%) 17772718 (69.5%)
18 19497 395511666 373063326 (94.3%) 22448340 (5.7%) 1340 (6.9%) 32165987 9717647 (30.2%) 22448340 (69.8%)
19 8763 311250061 290786390 (93.4%) 20463671 (6.6%) 917 (10.5%) 29461927 8998256 (30.5%) 20463671 (69.5%)
20 13790 274279121 260805519 (95.1%) 13473602 (4.9%) 1154 (8.4%) 19590357 6116755 (31.2%) 13473602 (68.8%)
21 19100 339508978 320016064 (94.3%) 19492914 (5.7%) 1312 (6.9%) 27634748 8141834 (29.5%) 19492914 (70.5%)
22 14429 262260939 246143092 (93.9%) 16117847 (6.1%) 1228 (8.5%) 23115167 6997320 (30.3%) 16117847 (69.7%)
23 14702 305990187 290856235 (95.1%) 15133952 (4.9%) 1052 (7.2%) 21817865 6683913 (30.6%) 15133952 (69.4%)
24 16100 245458613 223484521 (91.0%) 21974092 (9.0%) 1118 (6.9%) 30738304 8764212 (28.5%) 21974092 (71.5%)
25 9859 167862003 154348173 (91.9%) 13513830 (8.1%) 799 (8.1%) 19346081 5832251 (30.1%) 13513830 (69.9%)
26 9218 138270745 120733810 (87.3%) 17536935 (12.7%) 983 (10.7%) 25187867 7650932 (30.4%) 17536935 (69.6%)
27 13164 218297855 203690625 (93.3%) 14607230 (6.7%) 904 (6.9%) 21060372 6453142 (30.6%) 14607230 (69.4%)
28 16656 215253252 196862394 (91.5%) 18390858 (8.5%) 1245 (7.5%) 26862033 8471175 (31.5%) 18390858 (68.5%)
29 10197 191919628 176279889 (91.9%) 15639739 (8.1%) 763 (7.5%) 22304580 6664841 (29.9%) 15639739 (70.1%)
30 11640 201847775 169739606 (84.1%) 32108169 (15.9%) 1312 (11.3%) 46933934 14825765 (31.6%) 32108169 (68.4%)
31 15757 297202527 269923308 (90.8%) 27279219 (9.2%) 1562 (9.9%) 39148137 11868918 (30.3%) 27279219 (69.7%)


Report generated by mgstat 0.12