Mod gzip statistics for Oct 2005

Response Codes
- 10266 (1.9%)
DECLINED:OFF 541891 (98.1%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2005
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 22493 252742252 252742252 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 16773 196146611 196146611 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 21461 216112008 216112008 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 18214 348345426 348345426 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 20723 456740681 456740681 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 15921 191190067 191190067 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 19421 238461365 238461365 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 21094 794242845 794242845 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 19292 294934880 294934880 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 14643 187684877 187684877 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 20818 223514563 223514563 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 17173 237179936 237179936 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 15571 196254286 196254286 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 16324 230487522 230487522 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 16737 251968913 251968913 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 20393 285048593 285048593 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 22574 307284786 307284786 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 20284 284616736 284616736 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 18273 256129257 256129257 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 13560 181169725 181169725 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 21496 261745918 261745918 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 13882 222255242 222255242 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 18131 209718212 209718212 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 14364 201071843 201071843 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 20791 314571753 314571753 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 12321 145903453 145903453 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 12368 213164045 213164045 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 11865 180340021 180340021 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 17358 490343395 490343395 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 20140 578743419 578743419 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 17699 435479417 435479417 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12