Mod gzip statistics for Dec 2006

Response Codes
- 20844 (4.1%)
DECLINED:OFF 486895 (95.9%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 15080 157096075 157096075 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 16728 212087111 212087111 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 14921 190498964 190498964 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 14388 216484439 216484439 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 15555 188683016 188683016 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 16210 177900922 177900922 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 16374 188587505 188587505 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 17359 213161204 213161204 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 15290 176503879 176503879 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 16739 226550585 226550585 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 18531 232806449 232806449 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 18806 292537930 292537930 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 20979 231983356 231983356 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 18623 229337652 229337652 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 19442 237686212 237686212 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 21447 203796306 203796306 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 20076 247755270 247755270 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 17240 225196835 225196835 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 21620 260223674 260223674 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 16309 174733946 174733946 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 15052 190055595 190055595 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 13668 171259265 171259265 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 8734 119894616 119894616 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 13066 208402034 208402034 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 18685 329525374 329525374 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 15695 637319697 637319697 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 18158 180704828 180704828 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 14337 158638335 158638335 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 15322 184925014 184925014 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 11729 155219090 155219090 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 11578 131956894 131956894 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12