Mod gzip statistics for Apr 2007

Response Codes
- 25340 (3.2%)
DECLINED:OFF 767318 (96.8%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2007
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 18651 352187193 352187193 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 22558 389310886 389310886 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 38873 558377359 558377359 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 45801 557711222 557711222 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 38224 573903295 573903295 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 22520 296293608 296293608 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 35148 481329952 481329952 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 41618 678283811 678283811 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 29817 464581489 464581489 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 30696 369970819 369970819 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 32040 454383063 454383063 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 28082 354630360 354630360 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 22578 436681425 436681425 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 24029 297601610 297601610 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 26101 364213072 364213072 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 23818 288296729 288296729 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 25419 331726941 331726941 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 21468 290154385 290154385 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 21791 297119986 297119986 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 22599 297984905 297984905 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 22753 276104435 276104435 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 24045 274952420 274952420 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 19081 235120967 235120967 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 23426 380874028 380874028 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 22792 312353173 312353173 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 22047 323077883 323077883 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 21328 321926163 321926163 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 19466 275018616 275018616 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 22423 413239438 413239438 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 23503 326126991 326126991 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12