Mod gzip statistics for Dec 2004

Response Codes
DECHUNK:OK 7546 (2.8%)
DECLINED:EXCLUDED 117030 (43.6%)
DECLINED:TOO_SMALL 329 (0.1%)
OK 9407 (3.5%)
SEND_AS_IS:NO_200 2680 (1.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 815 (0.3%)
- 9780 (3.6%)
DECLINED:HEAD_REQUEST 2540 (0.9%)
DECLINED:HTTP_LEVEL_TOO_LOW 65693 (24.5%)
DECLINED:NO_ACCEPT_ENCODING 45436 (16.9%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 164 (0.1%)
DECHUNK:TRANSMIT_ERROR:104 145 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 35 (0.0%)
DECLINED:NOT_GET_OR_POST 11 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 7 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 5959 (2.2%)
DECLINED:NO_GZIP 817 (0.3%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 1 (0.0%)
DECLINED:REQ_HEADER_FIELD_EXCLUDED 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 6367 117485911 104219105 (88.7%) 13266806 (11.3%) 398 (6.3%) 18640756 5373950 (28.8%) 13266806 (71.2%)
2 8458 115982817 103976016 (89.6%) 12006801 (10.4%) 534 (6.3%) 17457980 5451179 (31.2%) 12006801 (68.8%)
3 8871 117894475 105547848 (89.5%) 12346627 (10.5%) 573 (6.5%) 17802152 5455525 (30.6%) 12346627 (69.4%)
4 10202 544394377 530362268 (97.4%) 14032109 (2.6%) 672 (6.6%) 20124916 6092807 (30.3%) 14032109 (69.7%)
5 10097 244820994 229112531 (93.6%) 15708463 (6.4%) 915 (9.1%) 22308808 6600345 (29.6%) 15708463 (70.4%)
6 8509 130478078 117970781 (90.4%) 12507297 (9.6%) 696 (8.2%) 17832713 5325416 (29.9%) 12507297 (70.1%)
7 9509 111249385 95877231 (86.2%) 15372154 (13.8%) 665 (7.0%) 22013896 6641742 (30.2%) 15372154 (69.8%)
8 9220 126056230 112230201 (89.0%) 13826029 (11.0%) 730 (7.9%) 19813687 5987658 (30.2%) 13826029 (69.8%)
9 10873 197596545 188293771 (95.3%) 9302774 (4.7%) 398 (3.7%) 13295204 3992430 (30.0%) 9302774 (70.0%)
10 7677 106718911 97415224 (91.3%) 9303687 (8.7%) 483 (6.3%) 13275840 3972153 (29.9%) 9303687 (70.1%)
11 9003 142552502 132414093 (92.9%) 10138409 (7.1%) 574 (6.4%) 14849766 4711357 (31.7%) 10138409 (68.3%)
12 9332 396082132 384480094 (97.1%) 11602038 (2.9%) 636 (6.8%) 16649164 5047126 (30.3%) 11602038 (69.7%)
13 12216 301930568 288207408 (95.5%) 13723160 (4.5%) 598 (4.9%) 19213404 5490244 (28.6%) 13723160 (71.4%)
14 13555 219263577 209649354 (95.6%) 9614223 (4.4%) 506 (3.7%) 13505192 3890969 (28.8%) 9614223 (71.2%)
15 10582 170344475 156664001 (92.0%) 13680474 (8.0%) 481 (4.5%) 19280098 5599624 (29.0%) 13680474 (71.0%)
16 8835 161487934 150266615 (93.1%) 11221319 (6.9%) 407 (4.6%) 15828535 4607216 (29.1%) 11221319 (70.9%)
17 8118 126813215 112725228 (88.9%) 14087987 (11.1%) 543 (6.7%) 19888205 5800218 (29.2%) 14087987 (70.8%)
18 6443 103316563 93173338 (90.2%) 10143225 (9.8%) 453 (7.0%) 14206713 4063488 (28.6%) 10143225 (71.4%)
19 10390 247813319 234891562 (94.8%) 12921757 (5.2%) 724 (7.0%) 18195694 5273937 (29.0%) 12921757 (71.0%)
20 9288 120324377 107666684 (89.5%) 12657693 (10.5%) 565 (6.1%) 17758144 5100451 (28.7%) 12657693 (71.3%)
21 5757 104049965 94951436 (91.3%) 9098529 (8.7%) 367 (6.4%) 12824135 3725606 (29.1%) 9098529 (70.9%)
22 6591 103014615 90763505 (88.1%) 12251110 (11.9%) 435 (6.6%) 17197646 4946536 (28.8%) 12251110 (71.2%)
23 7108 110337891 101701750 (92.2%) 8636141 (7.8%) 513 (7.2%) 12428211 3792070 (30.5%) 8636141 (69.5%)
24 8107 110555360 99034239 (89.6%) 11521121 (10.4%) 603 (7.4%) 16591440 5070319 (30.6%) 11521121 (69.4%)
25 5407 90720226 79265561 (87.4%) 11454665 (12.6%) 403 (7.5%) 16049054 4594389 (28.6%) 11454665 (71.4%)
26 5916 104597917 93055608 (89.0%) 11542309 (11.0%) 502 (8.5%) 16433247 4890938 (29.8%) 11542309 (70.2%)
27 7961 126750721 115385605 (91.0%) 11365116 (9.0%) 402 (5.0%) 16032620 4667504 (29.1%) 11365116 (70.9%)
28 9865 132184159 117021003 (88.5%) 15163156 (11.5%) 517 (5.2%) 21060004 5896848 (28.0%) 15163156 (72.0%)
29 9894 155627636 143781572 (92.4%) 11846064 (7.6%) 657 (6.6%) 16741643 4895579 (29.2%) 11846064 (70.8%)
30 6649 112511748 100363497 (89.2%) 12148251 (10.8%) 471 (7.1%) 17225559 5077308 (29.5%) 12148251 (70.5%)
31 7600 119158709 106633864 (89.5%) 12524845 (10.5%) 532 (7.0%) 18004504 5479659 (30.4%) 12524845 (69.6%)


Report generated by mgstat 0.12