Mod gzip statistics for Sep 2004

Response Codes
DECHUNK:OK 11083 (5.3%)
DECLINED:EXCLUDED 81496 (38.8%)
DECLINED:TOO_SMALL 204 (0.1%)
OK 7101 (3.4%)
SEND_AS_IS:NO_200 2609 (1.2%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 560 (0.3%)
- 97 (0.0%)
DECLINED:HEAD_REQUEST 2115 (1.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 59122 (28.1%)
DECLINED:NO_ACCEPT_ENCODING 36767 (17.5%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 183 (0.1%)
DECHUNK:TRANSMIT_ERROR:104 111 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 51 (0.0%)
DECLINED:NOT_GET_OR_POST 13 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 4 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 8571 (4.1%)
DECLINED:NO_GZIP 150 (0.1%)
DECHUNK:TRANSMIT_ERROR:110 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 6808 98196329 85983525 (87.6%) 12212804 (12.4%) 806 (11.8%) 17470376 5257572 (30.1%) 12212804 (69.9%)
2 7117 102361540 89338970 (87.3%) 13022570 (12.7%) 799 (11.2%) 19158609 6136039 (32.0%) 13022570 (68.0%)
3 7896 115821607 101261377 (87.4%) 14560230 (12.6%) 1256 (15.9%) 21523312 6963082 (32.4%) 14560230 (67.6%)
4 6258 83698571 71868572 (85.9%) 11829999 (14.1%) 965 (15.4%) 17542757 5712758 (32.6%) 11829999 (67.4%)
5 4485 71497152 60426826 (84.5%) 11070326 (15.5%) 515 (11.5%) 15834690 4764364 (30.1%) 11070326 (69.9%)
6 4841 69269934 58794750 (84.9%) 10475184 (15.1%) 661 (13.7%) 15075525 4600341 (30.5%) 10475184 (69.5%)
7 5327 79631449 66640715 (83.7%) 12990734 (16.3%) 692 (13.0%) 18764337 5773603 (30.8%) 12990734 (69.2%)
8 5966 92561865 80244712 (86.7%) 12317153 (13.3%) 694 (11.6%) 17871042 5553889 (31.1%) 12317153 (68.9%)
9 7996 119174689 109163255 (91.6%) 10011434 (8.4%) 834 (10.4%) 14463720 4452286 (30.8%) 10011434 (69.2%)
10 11118 142511742 130888719 (91.8%) 11623023 (8.2%) 782 (7.0%) 16582855 4959832 (29.9%) 11623023 (70.1%)
11 9168 331734303 319158433 (96.2%) 12575870 (3.8%) 703 (7.7%) 17459428 4883558 (28.0%) 12575870 (72.0%)
12 6250 88925066 76409391 (85.9%) 12515675 (14.1%) 553 (8.8%) 17620508 5104833 (29.0%) 12515675 (71.0%)
13 6966 101468512 88234378 (87.0%) 13234134 (13.0%) 388 (5.6%) 18609469 5375335 (28.9%) 13234134 (71.1%)
14 7598 100034553 87850072 (87.8%) 12184481 (12.2%) 511 (6.7%) 17337222 5152741 (29.7%) 12184481 (70.3%)
15 5896 87307518 74221680 (85.0%) 13085838 (15.0%) 461 (7.8%) 18645852 5560014 (29.8%) 13085838 (70.2%)
16 6402 101084310 88738030 (87.8%) 12346280 (12.2%) 538 (8.4%) 17537391 5191111 (29.6%) 12346280 (70.4%)
17 9310 131477855 116264786 (88.4%) 15213069 (11.6%) 600 (6.4%) 21391680 6178611 (28.9%) 15213069 (71.1%)
18 10385 121080701 109570850 (90.5%) 11509851 (9.5%) 433 (4.2%) 16310157 4800306 (29.4%) 11509851 (70.6%)
19 7241 95267007 83839672 (88.0%) 11427335 (12.0%) 534 (7.4%) 16226873 4799538 (29.6%) 11427335 (70.4%)
20 6881 96840480 83661205 (86.4%) 13179275 (13.6%) 503 (7.3%) 18644060 5464785 (29.3%) 13179275 (70.7%)
21 6125 145015489 132643552 (91.5%) 12371937 (8.5%) 538 (8.8%) 17398290 5026353 (28.9%) 12371937 (71.1%)
22 8386 112244879 100569123 (89.6%) 11675756 (10.4%) 413 (4.9%) 16504662 4828906 (29.3%) 11675756 (70.7%)
23 6910 103421331 89897434 (86.9%) 13523897 (13.1%) 730 (10.6%) 19283895 5759998 (29.9%) 13523897 (70.1%)
24 5293 84219216 73469550 (87.2%) 10749666 (12.8%) 364 (6.9%) 15215285 4465619 (29.3%) 10749666 (70.7%)
25 5313 71720811 60936368 (85.0%) 10784443 (15.0%) 386 (7.3%) 15415892 4631449 (30.0%) 10784443 (70.0%)
26 6082 97272900 85098272 (87.5%) 12174628 (12.5%) 516 (8.5%) 17556545 5381917 (30.7%) 12174628 (69.3%)
27 7508 112286302 101628070 (90.5%) 10658232 (9.5%) 406 (5.4%) 15222013 4563781 (30.0%) 10658232 (70.0%)
28 7269 89970755 79201636 (88.0%) 10769119 (12.0%) 437 (6.0%) 15401566 4632447 (30.1%) 10769119 (69.9%)
29 7291 110353373 96362366 (87.3%) 13991007 (12.7%) 640 (8.8%) 19929661 5938654 (29.8%) 13991007 (70.2%)
30 6153 95211052 81731250 (85.8%) 13479802 (14.2%) 526 (8.5%) 19441254 5961452 (30.7%) 13479802 (69.3%)


Report generated by mgstat 0.12