Mod gzip statistics for Nov 2006

Response Codes
- 13964 (2.7%)
DECLINED:OFF 499111 (97.3%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 20472 242123632 242123632 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 24063 235236766 235236766 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 16741 183637880 183637880 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 17904 758861196 758861196 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 14532 195584791 195584791 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 15505 215803824 215803824 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 10059 121295383 121295383 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 14423 190912087 190912087 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 18189 212878369 212878369 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 28178 182211976 182211976 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 15366 197553298 197553298 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 12240 159292522 159292522 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 13127 167837389 167837389 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 15314 186727458 186727458 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 15833 202795657 202795657 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 16803 211446100 211446100 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 16030 209991687 209991687 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 9716 116711589 116711589 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 12477 332721744 332721744 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 16329 250390525 250390525 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 18933 246274456 246274456 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 16100 200145516 200145516 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 16279 207835583 207835583 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 18359 224835207 224835207 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 16222 188716109 188716109 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 18505 219727952 219727952 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 26166 215550284 215550284 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 22317 228840863 228840863 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 18173 175390941 175390941 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 18727 198417016 198417016 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12