Mod gzip statistics for Oct 2006

Response Codes
- 16568 (3.2%)
DECLINED:OFF 501972 (96.8%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 14210 153846691 153846691 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
2 16180 225246533 225246533 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
3 15013 224982046 224982046 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
4 11630 209101752 209101752 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
5 15181 261419326 261419326 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
6 15418 222202095 222202095 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
7 16392 267486361 267486361 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
8 14793 205416972 205416972 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
9 15583 197504889 197504889 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
10 16448 263150041 263150041 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
11 20686 302832469 302832469 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
12 21850 392225722 392225722 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
13 15082 258171995 258171995 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
14 12993 169304775 169304775 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
15 14065 161915770 161915770 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
16 16514 222144319 222144319 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
17 17158 213583459 213583459 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
18 15887 181329705 181329705 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
19 16653 205065046 205065046 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
20 15035 253115114 253115114 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
21 13676 340385582 340385582 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
22 19684 514030221 514030221 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
23 22634 476094052 476094052 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
24 20395 428542231 428542231 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
25 22328 409976708 409976708 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
26 15758 212596704 212596704 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
27 16548 211976531 211976531 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
28 16375 222171437 222171437 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
29 18525 241403030 241403030 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
30 20238 255379765 255379765 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
31 15623 214145536 214145536 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0


Report generated by mgstat 0.12